The JOK championships took place last weekend with the following results:
| 1st | Pippa Whitehouse |
| 2nd | Jenni Adams |
| 3rd | Becky Carlyle |
| 1st | Duncan Archer |
| 2nd | Phil Marsland |
| 3rd | Jon Cross |
In the handicap stakes, Jenni is the first recipient of the JOK Strap trophy and Steve the Bloater Paste:
| 1st | Jenni Adams |
| 2nd | Beccy Osborn |
| 3rd | Rachel Wilson |
| 1st | Steve Wilson |
| 2nd | Phil Marsland |
| 3rd | Tim Day |
At the AGM that followed, Pippa Whitehouse was awarded the Fell Running Trophy and Jon Cross the Club Contribution Trophy.