JOK are proud to present the:
JOK Chasing Sprint 2007
Banstead Heath, Saturday 24th February
The Chasing Sprint contains all the excitement of a chasing start in one day. Competitors run two short courses, the second of which will have starts determined by times in the first - and so first runner past the post wins.
Why not combine this event with the MV National Event the next day to make a weekend of racing?
| Terrain | Banstead Heath is a gem amongst south-east areas. It is fairly flat and consequently fast, however there are areas and bands of technical pits and earthworks which will force you to slow down and be careful. A fair splattering of paths, the vegetation is varied, various types of forested areas and open. You won't get bored, especially with the courses and the race format. A treat for all and an ideal Chasing Sprint location. | |
| Parking | Street parking on New Road and Mill Road between Grid Refs TQ231557 and TQ241557, on Landranger sheet 187 / Explorer sheet 146. Please share transport where possible as space is limited, and be aware that you may be some distance from Assembly. Please follow directions from marshals and respect use by non-orienteers and local residents, including horse-riders and dog-walkers. | |
| Map | Surveyed and drawn by Mike Elliot January 2005. Maps for all courses will be overprinted on waterproof paper. | |
| Entries | Online entries preferred or send an SEF (stating SI number or hire), a cheque (payable to JOK) and two SAEs to: Caroline Court, 20 Meadowbrook Road, Dorking, RH4 1DH Email: caroline.court@gmail.com (preferred) or phone 07971 661271 | |
| Starts | Prologue 10:00am - 1:00pm Chase base time probably 1:30pm Courses close 2:30pm | |
| Fees | Seniors £11.50; Seniors with British Orienteering membership (National or SEOA Local) £9.50; Juniors, students, unemployed £6. Pre-entry only. Closing date 17/2/07 for postal and online entries. Late entries at organiser's discretion +£2. | |
| Punching | The event will be using SportIdent electronic punching (hire charge £1.00). | |
| Courses | Men's Open Women's Open Men's 40+ and 16- Women's 40+ and 16- | Winning times for all courses: Prologue 20-25min, Chase 16-20min. |
| Dogs | Under control at all times. Be aware that the Heath is used by dog-walkers and horse-riders. | |
| Organiser | Nicola King, nicola_jane_king@yahoo.co.uk | |
| Planner | Nick Barrable | |
| Controller | Susan Marsden (HH) | |
IN THE INTEREST OF SAFETY ALL COMPETITORS MUST REPORT TO DOWNLOAD
Competitors participate in this event at their own risk