Navigation

NB: This is an archive of the old JOK website. The current site is here.

JOK Chasing Sprint 2005 Start List

2 March 2005 - 09:08 UTC

Please check that your entry information below is correct. Any problems - please phone John Emeleus on 01592 561291 between 1900 & 2200 or send an e-mail to jok2005@jonm.org.

Open

SI card       YB          Name                      Club                Start 

  50243       85 FCC      Matthew Dickinson         DVO                 10:30 
  50701       85 FCC      Harold Wyber              UWOC                10:32 
 503550       87 FCC      Joe Mercer                AIRE                10:34 
 220017       67          Andrew Macpherson         CLYDE               10:36 
  50703       83          Rob Latham                UWOC                10:37 
 300580       77          Chris Godfree             INT                 10:40 
 220760       82          James Wickens             UWOC                10:41 
  33153       86 FCC      Chris Mitchell            PFO                 10:42 
  33158       86 FCC      Edmund Kelleher           UWOC                10:46 
 503529       88 FCC      John Rocke                LEI                 10:50 
  50705       84          Sam Aitken                UWOC                10:51 
  32897       87 FCC      Joe Taunton               NGOC                10:54 
  50707       82          Raimund Groebhair         UWOC                10:55 
  32983       86 FCC      Rhys Findlay-Robinson     SHUOC               10:58 
 501089       84          Graham Gristwood          UWOC                11:01 
 503512       88 FCC      Robert Farrington         HOC                 11:02 
 260525       88 FCC      Simon Gardner             WAOC                11:04 
 401777       70          Jason Inman               FVO                 11:05 
 503537       87 FCC      Duncan Coombs             MAROC               11:06 
  24997       82          Jeffrey Colbert           SWOC                11:07 
  33079       70          Fraser Purves             FVO                 11:09 
 501096       85 FCC      Daniel Halliday           OD                  11:10 
 221561       71          Caspian Richards          FVO                 11:11 
  33253       70          Patrick Walder            CLYDE               11:13 
 401269       87 FCC      Andrew Llewellyn          NOC                 11:14 
 501093       84          Mark Nixon                EUOC                11:17 
 503535       87 FCC      Ben Stevens               AIRE                11:18 
 219746       88 FCC      Alex Bedwell              MDOC                11:20 
 203187       67          Simon Patton              FVO                 11:21 
 203197       87 FCC      Iain Embrey               COBOC               11:22 
  32944       87 FCC      Chris Williamson          LEI                 11:24 
  33959       74          Dave Godfree              INT                 11:25 
  50389       87 FCC      Gareth Little             WCH                 11:26 
 260523       85 FCC      Peter Gardner             WAOC                11:28 
  50808       74          Marcus Pinker             FVO                 11:29 
 503530       88 FCC      David Schorah             DEE                 11:30 
  15769       82          Stefan Andersson          EUOC                11:32 
 501072       77          Duncan Archer             CLOK                11:33 
  24812       86 FCC      James Tullie              RR                  11:34 
  24886       57          Robert Daly               GRAMP               11:36 
 400072       74          Roger Goddard             WAROC               11:37 
 261879       86 FCC      James Bennet              EUOC                11:38 
 217768       78          Ross Mclennan             CLYDE               11:40 
 501087       86 FCC      Oleg Chepelin             GRAMP               11:42 
  24987       84          Kari Campbell             MAROC               11:43 
 235777       87 FCC      Matthew Rooke             LOC                 11:44 
  32903       66          Andrew Kitchin            WCH                 11:45 
 503541       88 FCC      Douglas Tullie            RR                  11:46 
 260261       82          Stewart Caithness         FERMO               11:48 
 721287       87 FCC      Kyle Heron                FVO                 11:50 
 503516       89 FCC      Hector Haines             AIRE                11:52 
 401790       62          Jonathan Musgrave         MAROC               11:53 
  12353       88 FCC      Tom Winsor                LOC                 11:54 
 264973       83          Ed Nicholas               EUOC                11:55 
 260506       88 FCC      James Lyne                SOS                 11:56 
 501088       86 FCC      Scott Fraser              INT                 11:58 
  33049       85 FCC      Ross Sanderson            EUOC                12:00 
  37139       85 FCC      Thomas Billam             NOC                 12:02 
 202114       86 FCC      Matthew Franklin          SO                  12:06 
 880000       76          Ian Marsden               HH                  12:10 

Women's Open

SI card       YB          Name                      Club                Start 

  50704       86 FCC      Shimona Starling          UWOC                10:30 
 221014       79          Claire Longmuir           CLYDE               10:34 
  24922       86 FCC      Hazel Tant                SOS                 10:36 
 996999       88 FCC      Jene Hoare                ERYRI               10:38 
 503517       87 FCC      Jessica Halliday          OD                  10:40 
  50706       85 FCC      Yen Nguyen                UWOC                10:42 
  50708       84          Julia Dalgren             OK Ravinen          10:44 
  50485       68          Sarah Dunn                MAROC               10:47 
  50702       84          Sarah-Jane Gaffney        UWOC                10:49 
 503527       89 FCC      Joanna Halliday           OD                  10:52 
 501091       81          Helen Palmer              CLYDE               10:55 
 400424       84          Caroline Northall         UWOC                10:58 
 501083       86 FCC      Helen Gardner             WAOC                11:00 
  50709       83          Emelie Holmstrom          OK Ravinen          11:03 
 401786       87 FCC      Victoria Campbell         CUNOC               11:04 
 227333       77          Janine Hensman            FVO                 11:07 
 261378       87 FCC      Joanna Thompson           WCH                 11:08 
  50710       73          Kaisa Reinius             FVO                 11:13 
  33029       86 FCC      Sian Roberts              NOC                 11:14 
 503545       89 FCC      Victoria Stevens          AIRE                11:16 
  46814       68          Katherine Kirk            CLYDE               11:17 
  46839       88 FCC      Clare Sutherland          SYO                 11:18 
  37658       87 FCC      Rose Hodkinson            NOC                 11:20 
 203188       70          Kirsty Bryan-Jones        FVO                 11:23 
 501070       75          Gillian Godfree           INT                 11:27 
 503503       88 FCC      Elizabeth Britton         MDOC                11:28 
 501086       85 FCC      Alison O'neil             NOC                 11:32 
 503510       78          Pippa Whitehouse          CLOK                11:35 
 219788       67          Lorna Eades               INT                 11:38 
   5294       87 FCC      Rebecca Roberts           SROC                11:40 
 868686       86 FCC      Kirsten Strain            EUOC                11:44 
  37542       82          Jane Forrest              BOK                 11:48 
 501068       77          Claire Ward               INT                 11:50 
  50310       87 FCC      Rosie Brocklebank         LOC                 11:52 
 503532       88 FCC      Rachel Smirthwaite        MOR                 11:56 
 503543       88 FCC      Joanne West               SOS                 12:00 
 501095       85 FCC      Elizabeth Bridge          SO                  12:04 
 202207       88 FCC      Ingrid Franklin           SO                  12:08 

Men's 40+

SI card       YB          Name                      Club                Start 

  33048       52          Eddie Harwood             MOR                 10:31 
 858585       50          Robin Strain              ELO                 10:35 
  11178       51          Paul Ferguson             SROC                10:39 
  41309       57          Martin Dean               FVO                 10:43 
  50185       64          Dave Robertson            CLYDE               10:51 
  24957       54          Alan Halliday             OD                  10:55 
  37193       57          Roger Coombs              MAROC               11:01 
 400171       55          James Campbell            CUNOC               11:05 
  33912       55          Andy Lewsley              BL                  11:07 
  37577       50          John Robinson             DEE                 11:09 
  33057       60          Lester Hartmann           HOC                 11:13 
  33979       62          Kenneth Daly              INT                 11:19 
  46810       57          Jim Sutherland            SYO                 11:21 
  11158       51          John Britton              MDOC                11:23 
 407396       59          Paul Thornton             CLOK                11:29 
  50495       49          Mike Smithard             DEE                 11:37 
 203161       62          Chris Sanderson           CLYDE               11:41 
  11707       56          Chris Roberts             SROC                11:43 
  50711       65          John Reeve                GRAMP               11:45 
  24810       57          John Tullie               RR                  11:49 
  32541       60          Michael Billinghurst      WCOC                11:53 
  12347       58          Richard Tiley             LOC                 11:57 
 304310       62          Graeme Ackland            INT                 12:01 
  37594       62          Neil Crickmore            SO                  12:05 
 500248       43          Keith Marsden             HH                  12:09 
 261339       58          Kevin Parkes              HH                  12:11 

Women's 40+

SI card       YB          Name                      Club                Start 

  50250       48          Sheila Strain             ELO                 10:33 
  11177       50          Glenys Ferguson           SROC                10:37 
 235791       60          Jane Halliday             OD                  10:41 
 401271       59          Frances Hoare             ERYRI               10:45 
 263631       62          Claire Bushnell           WCH                 11:01 
  41376       54          Elizabeth Rocke           LEI                 11:05 
 260172       53          Susan Findlay-Robinson    DEE                 11:09 
 260522       55          Nicola Gardner            WAOC                11:11 
  33219       47          Hilary Palmer             NOC                 11:20 
  37463       53          Susan Stevens             AIRE                11:25 
 236188       60          Clare Claxton             NOC                 11:29 
  33165       64          Marsela McLeod            INVOC               11:37 
  50482       55          Pauline Smithard          DEE                 11:41 
  33948       54          Stella Lewsley            BL                  11:45 
  11190       54          Annette Milburn           WCOC                11:51 
 408428       64          Louise Longhurst          FVO                 11:55 
  24931       54          Lyn West                  SOS                 11:59 
 500583       44          Susan Marsden             HH                  12:03 
 261340       57          Penny Parkes              HH                  12:07 

Men's 16-

SI card       YB          Name                      Club                Start 

 213407       91          Matthew Halliday          OD                  10:37 
 503506       89          Adam Bushnell             WCH                 10:53 
  33024       89          Daniel Hartmann           HOC                 10:59 
 503548       89          Jack Wood                 AIRE                11:14 
 503508       89          Calum Coombs              MAROC               11:17 
  43198       91          George Stevens            AIRE                11:22 
 503533       89          Christopher Smithard      DEE                 11:25 
 503525       90          Alasdair McLeod           INVOC               11:28 
 217843       89          Michael Mciver            LOC                 11:31 
  24814       89          Andrew Tullie             RR                  11:35 
 408093       89          Alistair Jones            LOC                 11:39 
 217841       89          Ross Thistlethwaite       LOC                 11:47 
 217767       90          Liam Howlett              SARUM               11:51 
  37538       93          Jonathan Crickmore        SO                  11:55 
 260537       90          Edward Louth              WAOC                11:59 
 261341       89          Graham Parkes             HH                  12:03 
 401333       90          David Abrams              GO                  12:07 

Women's 16-

SI card       YB          Name                      Club                Start 

 503520       90          Rebecca Hoare             ERYRI               10:39 
 563635       91          Catherine Bushnell        WCH                 10:47 
 204590       91          Mairead Rocke             LEI                 10:51 
  32865       89          Rachel Findlay-Robinson   DEE                 10:55 
 261379       89          Amy Thompson              WCH                 11:03 
 400062       89          Erin Malley               DVO                 11:12 
  50215       89          Helen Hanstock            SARUM               11:15 
 401753       90          Sarah Claxton             NOC                 11:19 
 411144       89          Jenny Thornton            CLOK                11:23 
 503523       89          Victoria Longhurst        FVO                 11:31 
  50436       91          Zoe Smithard              DEE                 11:35 
 260368       92          Abigail Longhurst         FVO                 11:43 
 503521       90          Clare Howes               SO                  11:49 
 503509       90          Bryony Crickmore          SO                  11:53 
 401257       91          Rebecca Harding           HH                  11:57 
 401755       91          Katy Howes                SO                  12:01 
 261342       92          Laura Parkes              HH                  12:05 

Latest JOK news

Forthcoming events

Sponsored links