Mens Open
1 Allan Bogle HALDEN SK 33:54 2 25:14 4 59:08
2 Matt Crane WCH 33:10 1 26:19 17 59:29
3 Mats Troeng OK Linnac 36:38 11 23:30 1 1:00:08
4 Matthew Speake EBOR 35:08 6 25:03 3 1:00:11
5 Oliver Johnson SYO 34:25 3 26:04 11 1:00:29
6 Andrew Etherden EPOC 34:48 4 25:51 9 1:00:39
7 Ed Nash KNOBOC 35:36 7 25:51 9 1:01:27
8 Jez Edwards WAROC 35:06 5 26:46 21 1:01:52
9 Murray Strain EUOC 38:15 28 24:22 2 1:02:37
10 Julian Simpson OD 36:43 12 26:05 12 1:02:48
11 David Rollins BAOC 37:19 20 25:33 6 1:02:52
12 Martin Stepanek CROC 37:20 22 25:33 6 1:02:53
13 Ulrick Imberg OK Linnac 35:43 8 27:14 29 1:02:57
14 David Sprot ShUOC 37:22 23 25:36 8 1:02:58
15 Patrick Walder CLYDE 36:50 14 26:10 14 1:03:00
16 Ian Nixon LUOC 37:37 25 25:27 5 1:03:04
17 Roger Goddard WAROC 37:03 18 26:05 12 1:03:08
18 Mike Sprot SYO 36:57 17 26:13 15 1:03:10
19 Andrew Preston OD 36:46 13 26:29 19 1:03:15
20 Mark Bown ShUOC 36:51 16 26:27 18 1:03:18
21 Daniel Halliday OD 36:32 10 26:47 22 1:03:19
22 Tim Tett SYO 36:10 9 27:11 28 1:03:21
23 Colin Olivant NOC 37:13 19 26:16 16 1:03:29
24 David Peel SYO 37:24 24 28:28 40 1:05:52
25 Thomas Van Rossum AIRE 36:50 14 29:04 44 1:05:54
26 Mark Hayman SPOOK 38:21 29 27:56 38 1:06:17
27 Ben Rattray CLYDE 39:15 38 27:09 27 1:06:24
28 Chris Sellens SOS/SHUOC 38:52 31 27:34 31 1:06:26
29 Neil Northrop WAOC 39:29 39 27:07 26 1:06:36
30 Rhodri Buffett SWOC 38:45 30 27:52 37 1:06:37
31 Charlie Adams SYO 39:00 35 27:39 33 1:06:39
32 Peter Hodges SYO 38:54 32 27:48 36 1:06:42
33 Oleg Chepelin EUOC 37:58 26 29:01 43 1:06:59
34 David Godfree INT 39:56 41 27:36 32 1:07:32
35 Marcus Phersson OK Linnac 40:57 47 27:04 25 1:08:01
Richard Barrett BAOC 40:47 45 27:17 22 1:07:34 *
36 Richard Robinson NOC 38:09 27 30:12 53 1:08:21
37 James Furness OD 39:44 40 28:46 41 1:08:30
38 Edward Catmur OUOC 39:06 36 29:30 46 1:08:36
39 Thomas Cochrane OUOC 38:56 33 29:51 49 1:08:47
40 Andrew Powell NUOC 38:59 34 29:55 51 1:08:54
41 Andrew Middleditch ShUOC 42:56 58 26:44 20 1:09:40
42 Tim Higginbottom ERYRI 41:59 52 27:46 35 1:09:45
43 Chris Millard OUOC 41:02 48 28:49 42 1:09:51
44 Andrew Llewellyn NOC 40:21 43 29:43 47 1:10:04
45 Neil Conway AIRE 41:03 49 29:24 45 1:10:27
46 Phil Winskill SYO 43:30 60 27:02 24 1:10:32
47 Rhys Manning SWOC 40:45 44 29:51 49 1:10:36
48 Martin Ward SPOOK 42:28 54 28:23 39 1:10:51
49 Richard Guillaume OD 43:46 61 27:25 30 1:11:11
50 Rhys Findlay-Robinson DEE 41:57 51 29:43 47 1:11:40
51 David Bolton MEROC 40:54 46 31:07 57 1:12:01
52 Mark Saunders EUOC 42:10 53 30:33 56 1:12:43
53 Chris Mitchell PFO 43:01 59 29:59 52 1:13:00
54 Daniel Tett SYO 41:26 50 31:57 58 1:13:23
55 Andrew Brunton CLYDE 43:56 62 30:12 53 1:14:08
56 Ross Sanderson EUOC 44:27 64 30:16 55 1:14:43
57 Chris Davidson OUOC 42:46 57 32:06 59 1:14:52
58 Jeff Colbert SWOC 39:08 37 35:45 71 1:14:53
59 Robert Little WCH 47:15 72 27:45 34 1:15:00
60 James Bennett WCH 42:35 56 32:42 61 1:15:17
61 Rob Lee INT 44:15 63 32:58 63 1:17:13
62 Mark Saunders BOK 44:37 65 32:47 62 1:17:24
63 Jordan Larne MEROC 45:25 68 33:10 65 1:18:35
64 Joe Taunton NGOC 44:48 66 34:18 68 1:19:06
65 Matthew Dickinson DVO 46:05 69 33:11 66 1:19:16
66 Peter Gardner WAOC 47:03 71 33:25 67 1:20:28
67 Chris Williamson LEI 47:33 74 32:59 64 1:20:32
68 Ifor Powell BOK 48:14 77 32:41 60 1:20:55
69 Rob Palmer NOC 45:22 67 35:49 72 1:21:11
70 Gareth Little WCH 49:50 80 34:27 70 1:24:17
71 Matthew Burden AIRE 49:56 81 34:26 69 1:24:22
72 Edward Cochrane MEROC 47:40 75 38:01 75 1:25:41
73 Tim Bean NUOC 47:52 76 39:30 78 1:27:22
74 Jonathan Street HH 49:39 79 37:46 74 1:27:25
75 David Harrison SYO 49:25 78 38:01 75 1:27:26
76 Iain Embrey COBOC 47:27 73 40:06 79 1:27:33
77 Marcus Geoghegan Ajax 54:49 84 38:09 77 1:32:58
78 Jeff Butt SARUM 1:03:19 85 42:41 80 1:46:00
Will Spain LOC mp 36:24 73
Rob Hart OK Linnac 37:19 20 mp
Ed Nicholas EUOC 54:02 83 mp
David Hodkinson NOC 42:29 55
Rory Matheson NATO 1:28:57 88
Stewart Caithness EUOC 46:13 70
Jon Darley GO 1:04:33 86
John Duckworth DVO 40:20 42
Jason Inman FVO mp
Luke Woodward OUOC 1:07:07 87 mp
Mark Chapman SYO 53:06 82
* = Non-Competitive - started sprint at wrong time
Mens 16-
1 Adam Bushnell WCH 31:00 1 21:24 1 52:24
2 John Rocke LEI 32:04 3 22:45 2 54:49
3 Christopher Smithard DEE 31:16 2 23:44 4 55:00
4 Simon Gardner WAOC 33:18 4 22:46 3 56:04
5 Timothy Street HH 36:35 5 26:31 5 1:03:06
6 Peter Hodkinson NOC 38:30 6 26:52 7 1:05:22
7 Christopher Embrey COBOC 48:52 7 26:47 6 1:15:39
8 Robin Tett SYO 49:02 8 27:54 8 1:16:56
Mens 40+
1 Jonathan Emberton EPOC 28:28 1 20:41 1 49:09
2 Bill Hanley SYO 29:23 2 22:54 8 52:17
3 Christopher Wright CLOK 30:44 5 21:37 4 52:21
4 David Seward SBOC 30:36 4 22:22 7 52:58
5 Roger Thetford TVOC 29:44 3 24:18 13 54:02
6 Ian Ditchfield MV 32:49 10 21:34 3 54:23
7 Michael Napier NOC 33:16 11 21:39 5 54:55
8 Tim Watkins SROC 33:38 12 21:24 2 55:02
9 John Embrey COBOC 31:12 6 23:51 11 55:03
10 John Britton MDOC 31:25 8 23:45 10 55:10
11 Alex Ross DVO 32:34 9 23:35 9 56:09
12 Charles Daniel BOK 34:35 13 22:10 6 56:45
13 Clive Giddis DEE 31:24 7 25:35 14 56:59
14 Clive Street HH 39:10 20 24:13 12 1:03:23
15 Peter Foster BOK 35:58 14 29:13 19 1:05:11
16 David Holmes QO 38:25 17 26:53 16 1:05:18
17 Colin Matheson NATO 39:03 18 28:41 18 1:07:44
18 Chris Roberts SROC 41:01 23 28:02 17 1:09:03
19 Paul Ferguson SROC 42:41 27 26:30 15 1:09:11
20 Ronan Cleary LOK 40:07 21 30:01 21 1:10:08
21 Paul Taunton NGOC 39:04 19 34:09 27 1:13:13
22 Matthew Cochrane MEROC 43:36 29 30:46 22 1:14:22
23 Alan Halliday OD 41:17 25 33:16 25 1:14:33
24 Chris Burden AIRE 43:19 28 31:19 24 1:14:38
25 Doug Dickinson DVO 44:01 30 31:12 23 1:15:13
26 John Harrison BADO 47:01 32 29:40 20 1:16:41
27 Brian Spain LOC 44:03 31 33:28 26 1:17:31
28 Mike Forrest BOK 41:55 26 36:20 28 1:18:15
29 Robin Strain ELO 41:07 24 37:55 29 1:19:02
Neil Adams SOC 50:02 33 mp
Malcolm Campbell WAROC 38:18 16 mp
John Rye RMOC 40:07 21
Liam Bates SYO 36:55 15
Womens Open
1 Claire Ward INT 31:12 2 19:36 2 50:48
2 Laura Daniel BOK 30:13 1 21:27 13 51:40
3 Jenny Whitehead SYO 31:12 2 20:30 6 51:42
4 Sarah Rollins BAOC 32:03 4 20:56 8 52:59
5 Hannah Wootton UNOC 33:10 7 19:57 3 53:07
6 Mhairi Mackenzie EUOC 32:41 6 20:30 6 53:11
7 Pippa Whitehouse OUOC 33:49 11 19:25 1 53:14
8 Helen Palmer NOC 33:15 8 20:17 4 53:32
9 Janine Hensman INT 32:31 5 22:03 16 54:34
10 Helen Winskill SYO 33:22 9 21:59 15 55:21
11 Rachael Elder ShUOC 33:35 10 22:40 21 56:15
12 Noëmi Cerny AIRE 34:22 12 22:39 20 57:01
13 Lizzie Adams SOC 36:05 19 20:59 9 57:04
14 Christine Currie SOC 35:53 17 21:15 10 57:08
15 Aislinn Austin EBOR 34:39 13 22:32 18 57:11
16 Toni O'Donovan INT 36:55 26 20:21 5 57:16
17 Becky Kingdon SAX 35:55 18 21:23 11 57:18
18 Jenny James SYO 34:43 14 22:43 22 57:26
19 Alice Bedwell BOK 36:06 20 21:24 12 57:30
20 Rachael Holmes SLOW 35:22 16 22:50 24 58:12
21 Sarah Price LOC 35:19 15 23:05 26 58:24
22 Alison O'Neil NOC 37:30 28 21:44 14 59:14
23 Lucy Jepson SO 36:30 21 22:47 23 59:17
24 Suzy Robertson SOS/SHUOC 36:53 25 22:33 19 59:26
25 Helen Gardner WAOC 36:50 24 22:55 25 59:45
26 Tessa Hill HOC 36:34 22 24:42 34 1:01:16
27 Rebecca Roberts SROC 37:30 28 24:12 30 1:01:42
28 Katerina Heczkova CROC 38:07 30 24:03 28 1:02:10
29 Sarah O'Neil NOC 36:37 23 25:45 39 1:02:22
30 Fiona Berrow EUOC 40:19 36 22:30 17 1:02:49
31 Rebecca Kendall OD 37:28 27 26:00 41 1:03:28
32 Rosemary Hodkinson NOC 39:40 34 23:50 27 1:03:30
33 Elizabeth Bridge SO 38:15 31 25:18 35 1:03:33
34 Michelle Spillar WIM 40:55 38 24:10 29 1:05:05
35 Jessica Halliday OD 39:25 33 25:44 38 1:05:09 **
36 Joanna Halliday OD 40:47 37 24:23 31 1:05:10
37 Liz Campbell WAROC 38:16 32 27:31 44 1:05:47
38 Ruth Hambleton SYO 41:57 42 25:38 36 1:07:35
39 Sian Challacombe HH 39:53 35 27:46 45 1:07:39
40 Una May 3ROC 41:36 40 26:14 42 1:07:50
41 Tessa Harrison BADO 43:51 46 25:58 40 1:09:49
42 Anna Imberg OK Linnac 45:16 49 24:35 33 1:09:51
43 Kathy Van Hee AIRE 44:11 47 25:42 37 1:09:53
44 Hazel Tant SOS 42:42 43 28:20 46 1:11:02
45 Kirsten Strain ELO 43:25 44 28:45 47 1:12:10
46 Rose Burden AIRE 45:47 51 29:16 49 1:15:03
47 Eleanor West SOS 45:06 48 31:08 50 1:16:14
48 Mary O'Connell 3ROC 52:11 56 27:01 43 1:19:12
49 Karen Heppenstall UNOC 54:49 60 24:34 32 1:19:23
50 Katherine Kirk CLYDE 48:09 52 31:49 51 1:19:58
51 Katherine Asker OUOC 51:14 54 29:08 48 1:20:22
52 Emily Parkin NUOC 51:33 55 32:27 52 1:24:00
53 Angela Darley GO 54:40 59 35:18 54 1:29:58
54 Rachel Wilson CLYDE 50:48 53 40:09 56 1:30:57
55 Fiona O'Brien Ajax 54:07 58 37:31 55 1:31:38
56 Sarah Jane Gaffney UWOC 1:01:32 63 35:03 53 1:36:35
** = Re-instated following appeal
Womens 16-
1 Elizabeth Britton MDOC 25:42 1 19:39 1 45:21
2 Catherine Beresford MDOC 41:23 2 42:46 2 1:24:09
Womens 40+
1 Hilary Bloor SYO 23:38 1 18:50 1 42:28
2 Kay Seward SBOC 31:56 4 19:15 2 51:11
3 Hilary Palmer NOC 31:28 2 20:20 5 51:48
4 Frances Watkins SROC 31:45 3 22:39 8 54:24
5 Gill Manning SWOC 35:44 8 20:08 4 55:52
6 Anita Kingdon SAX 37:21 10 19:39 3 57:00
7 Mary Adams SOC 34:15 7 22:52 9 57:07
8 Hilary Hodkinson NOC 37:01 9 21:31 7 58:32
9 Nicola Gardner WAOC 34:10 6 24:24 11 58:34
10 Sheila Strain ELO 38:43 11 21:08 6 59:51
11 Glenys Ferguson SROC 51:04 12 29:01 12 1:20:05
12 Jill Cochrane MEROC 56:14 13 24:17 10 1:20:31
nc Nicola King SLOW 29:28 nc nc
Claire Bushnell WCH 33:38 5