Navigation

NB: This is an archive of the old JOK website. The current site is here.

JOK Chasing Sprint 2003 Results

5 January 2004 - 20:39 UTC

Please send any queries to David Currie.

WinSplits

SplitsBrowser

Organiser's Comments

Both the prologue and the chase went off without any major hitches. We could have done with more race numbers (and safety pins!) for the chase. As it was, some leading competitors had to do without a number, which meant that the commentary on the chase was rather more challenging than it could have been, exacerbated further by the restricted view our commentator had! Some of the trophies had not been recovered from last years winners, apologies to those winners who were unable to collect their trophy on the day. The good weather added to the enjoyment of the day - if only it could have held for the National Event the day after!

Thanks to everyone who made the event possible, in particular, Christine Currie for the courses, Tim Smith and Dave Currie for entries, Tim Booth for controlling, Jon Marsden for general advice and assistance and BKO, SOC and HH for equipment. I hope everyone is looking forward to the JOK Chasing Sprint 2004, which will be held in February in Nottinghamshire.

Hedley Proctor

Planner's Comments

Planning the Chasing Sprint has been a pleasure. Hampton Ridge is a beautiful area, especially in the sunshine. The weather was certainly kind on Saturday and this definitely helped with the comments at the finish! It wasn't a perfect area for a sprint race but hopefully the courses were good enough for everyone to enjoy a good day out. There certainly seemed to be a few good races in the second round.

Thanks to Dave Currie for being most definitely an assistant planner and to Tim Booth, the controller, for keeping me on my toes. Also thanks to all the control hangers and collectors who got up at the crack of dawn to put the kites out and stayed on late to collect them in.

Christine Currie

Controller's Comments

This was, I think, the first outing of the Chasing Sprint from its birthplace in the Lake District. Hampton Ridge is a very fast area, and Christine's courses forced a change in technique from previous incarnations of the event. The bracken in the early part of the prologue race did not die down during the early autumn as much as we had hoped, but the times showed that many runners were strong enough to overcome that disadvantage. The courses on the Chase brought out the best of sprint navigation, with subtle differences in route choice meaning that the placings changed several times.

Hedley's organisation proved to be excellent, extending as far as the weather - it can be miserable on the ridge in any inclement weather. It's difficult to organise an event when the club's members are so widespread.

I look forward to seeing the next outing of the event next year.

Tim Booth, BKO

Men's Open

  Pl Name               Club             Prologue   Chase       Total 

   1 Ian Nixon          LUOC             22:11   1  18:54   4   41:05 
   2 Clive Hallett      BOK              22:28   2  18:52   3   41:20 
   3 Tim Tett           SYO              23:11   3  18:50   2   42:01 
   4 Julian Simpson     OD               23:50   5  18:37   1   42:27 
   5 Niall Bourke       LUOC             23:17   4  19:16   5   42:33 
   6 Martin Stepanek    CROC             24:44   6  19:58   6   44:42 
   7 Charlie Adams      SYO              25:12   8  20:52  13   46:04 
   8 Daniel Halliday    OD               25:09   7  21:05  16   46:14 
   9 Brendan O'Brien    AJAX             26:14  11  20:14   9   46:28 
  10 Neville Baker      TVOC             26:07  10  20:31  10   46:38 
  11 Mark Ford          CHIG             26:44  13  20:02   8   46:46 
  12 Daniel Tett        SYO              27:08  15  19:58   6   47:06 
  13 Mark Saunders      BOK              26:34  12  20:48  11   47:22 
  14 John Casey         AJAX             27:20  16  21:00  15   48:20 
  15 John Duckworth     DVO              27:42  17  20:59  14   48:41 
  16 Glen Richardson    SN               28:13  18  20:51  12   49:04 
  17 Tom Callery        AJAX             29:16  21  22:33  17   51:49 
  18 Keith McCarthy     INVOC            29:44  23  22:57  18   52:41 
  19 Ian Marsden        HH               28:51  20  23:51  20   52:42 
  20 Richard Baxter     SYO              28:44  19  24:08  21   52:52 
  21 Damian Wilson      BKO              31:35  25  24:29  23   56:04 
  22 David Green        LUOC             32:17  28  23:50  19   56:07 
  23 Marcus Geoghegan   AJAX             31:54  27  24:16  22   56:10 
  24 Martin Flynn       AJAX             31:44  26  24:36  24   56:20 
  25 Steve Wilson       EBOR             30:33  24  26:42  25   57:15 
  26 Dave Ryder         TVOC             32:43  29  29:30  29   62:13 
  27 Ian Gregory        OD               35:18  33  28:48  27   64:06 
  28 Matt Davis         LUOC             35:38  34  28:33  26   64:11 
  29 Aodan Higgins      AJAX             37:15  35  29:56  30   67:11 
  30 Tony Joyce         AJAX             37:59  36  29:13  28   67:12 
  31 Neil Broderick     IND              44:42  41  31:24  31   76:06 
  32 Simon Branford     WIM              40:24  39  36:10  32   76:34 
  33 Jon Darley         GO               43:48  40  37:35  33   81:23 
  34 Douglas McNair     LUOC             59:59  42  40:04  35  100:03 
  35 Alastair Smith     LUOC             63:53  43  39:59  34  103:52 

     John Worth         TVOC             37:59  36    dns             
     Tony Udris         EBOR                mp        dns             
     Tom Chesters       LUOC                mp        dns             
     Rhys Findlay-Robin DEE              27:02  14    dns             
     Will Spain         LOC              25:22   9    dns             
     Chris Mitchell     PFO              39:36  38    dns             
     David Bolton       MEROC            29:41  22    dns             
     Jon Cross          JOK              34:31  32    dns             
     Gary Mills         TVOC             33:37  30    dns             
     Jake Sharpe        HH               33:37  30    dns             

Women's Open

  Pl Name               Club             Prologue   Chase       Total 
   1 Kim Buckley        INT              24:19   1  22:06   7   46:25 
   2 Aislinn Austin     LUOC             25:46   2  20:57   1   46:43 
   3 Lizzie Adams       SOC              26:39   4  21:03   2   47:42 
   4 Catherine Wilson   EBOR             26:30   3  21:31   5   48:01 
   5 Jane Morgan        SOC              27:30   6  22:05   6   49:35 
   6 Jessica Halliday   OD               26:42   5  24:06  11   50:48 
   7 Katerina Heczkova  CROC             28:43   9  22:30   8   51:13 
   8 Rebecca Kendall    OD               30:07  11  21:07   4   51:14 
   9 Alison Laws        BAOC             30:14  13  21:03   2   51:17 
  10 Alice Bedwell      BOK              28:51  10  22:42   9   51:33 
  11 Rachael Holmes     QO               28:17   7  23:38  10   51:55 
  12 Jackie Hallett     BOK              30:08  12  24:55  14   55:03 
  13 Lucy Jepson        SO               32:51  15  24:41  13   57:32 
  14 Elizabeth Bridge   SO               34:51  17  24:36  12   59:27 
  15 Linda Pakuls       GO               35:16  18  28:56  17   64:12 
  16 Brid Higgins       AJAX             34:36  16  29:51  18   64:27 
  17 Pippa Whitehouse   OUOC             38:14  20  27:19  15   65:33 
  18 Fiona O'Brien      AJAX             43:55  22  32:41  19   76:36 
  19 Sarah Covey-Crump  IND              42:52  21  34:37  20   77:29 
  20 Angela Darley      GO               44:02  23  37:57  21   81:59 

     Annika Swindell    IND              62:54  24    dns             
     Sian Challacombe   HH                 dns      28:26  16         
     Julie Cleary       LOK              36:26  19    dns             
     Charlotte Daniel   BOK              30:36  14    dns             
     Caroline Catmur    JOK              28:20   8    dns             

Men's Veteran

  Pl Name               Club             Prologue   Chase       Total 
   1 John Rye           RMOC             18:55   2  14:01   1   32:56 
   2 Nicholas Bateson   BAOC             19:07   3  14:53   2   34:00 
   3 Gavin Clegg        BOK              17:41   1  16:25  12   34:06 
   4 Bill Hanley        SYO              20:03   6  15:07   4   35:10 
   5 Alan Leakey        SLOW             19:44   4  15:31   6   35:15 
   6 Andy Hemsted       HOC              20:09   7  15:15   5   35:24 
   7 Michael Napier     NOC              20:40   9  14:55   3   35:35 
   8 Nigel Bush         MV               20:21   8  15:32   7   35:53 
   9 Tim Watkins        SROC             19:54   5  16:34  13   36:28 
  10 Mick Lucking       NOC              22:01  13  15:40   8   37:41 
  11 Neil Crickmore     SO               21:31  11  16:14  11   37:45 
  12 Paul Fox           SN               21:42  12  16:10  10   37:52 
  13 Jack Hutchison     SOC              21:29  10  16:41  14   38:10 
  14 Martin Ricketts    TVOC             22:04  14  17:43  21   39:47 
  15 Paul Taylor        CLOK             23:28  19  17:07  16   40:35 
  16 Andy Robinson      SLOW             22:44  15  17:57  25   40:41 
  17 Charles Daniel     BOK              23:15  18  17:31  18   40:46 
  18 Mike Elliot        MV               22:59  16  17:53  23   40:52 
  19 Paul Street        SLOW             24:12  23  16:46  15   40:58 
  20 David Holmes       QO               23:01  17  17:58  26   40:59 
  21 Wilfrid Taylor     SN               25:10  27  15:54   9   41:04 
  22 Martin Goddard     SARUM            23:49  21  17:38  20   41:27 
  23 Andy Bridge        SO               23:50  22  17:53  23   41:43 
  24 Steve Robertson    SOS              24:14  24  17:48  22   42:02 
  25 Paul Furness       OD               23:28  19  18:48  29   42:16 
  26 Barry Olds         KERNO            25:01  26  18:14  28   43:15 
  27 Paul Oates         CROC             25:55  30  17:30  17   43:25 
  28 Richard Rae        BKO              25:32  29  18:06  27   43:38 
  29 David Saunders     HH               25:26  28  19:52  36   45:18 
  30 Ivor Noot          EPOC             28:40  38  17:36  19   46:16 
  31 Tony Feltbower     OD               27:39  33  18:59  31   46:38 
  32 John Harrison      BADO             27:53  36  19:13  33   47:06 
  33 Chris Fry          SLOW             26:30  31  20:50  39   47:20 
  34 Roger Hargreaves   KERNO            26:41  32  20:56  40   47:37 
  35 Christopher Branfo WIM              28:26  37  19:34  34   48:00 
  36 Michael Yeo        SOC              28:41  39  19:42  35   48:23 
  37 Allan Darwell      BOK              27:47  34  20:38  37   48:25 
  38 David Nixon        SOC              27:48  35  20:43  38   48:31 
  39 Neil Adams         SOC              29:37  40  18:57  30   48:34 
  40 Gerry Spalton      LEI              29:43  41  19:01  32   48:44 
  41 Ronan Cleary       LOK              30:02  44  21:47  44   51:49 
  42 David Rosen        SROC             31:03  46  21:05  41   52:08 
  43 Frank Martindale   LOK              30:31  45  21:53  45   52:24 
  44 Andy Payne         DEE              31:15  47  21:20  42   52:35 
  45 Alan Mackenzie     SWOC             29:56  43  23:05  46   53:01 
  46 Roger Cracknell    GO               32:27  48  24:39  47   57:06 
  47 Colin West         SOS              33:46  49  26:41  49   60:27 
  48 Valery Philippov   SOC              38:59  50  26:07  48   65:06 

     Alwyn Challacombe  HH                 dns      21:34  43         
     Gareth Buffet      SWOC             29:50  42    dns             
     Keith Marsden      HH               39:19  51    dns             
     Andrew McMillan    SLOW             39:34  52    dns             
     John Britton       MDOC             24:35  25    dns             

Men's Junior

  Pl Name               Club             Prologue   Chase       Total 
   1 Rhodri Buffett     SWOC             20:22   1  13:14   1   33:36 
   2 Thomas Bridge      SO               24:27   2  18:47   3   43:14 
   3 James McMillan     SLOW             27:08   3  19:10   4   46:18 
   4 Ralph Street       SLOW             32:03   4  16:30   2   48:33 

     Charles McMillan   SLOW             41:12   5    dns             

Women's Veteran

  Pl Name               Club             Prologue   Chase       Total 
   1 Mary O'Connell     AJAX             26:37   7  20:10   1   46:47 
   2 Frances Watkins    SROC             24:38   1  22:26   3   47:04 
   3 Jackie Chapman     SLOW             26:25   5  21:08   2   47:33 
   4 Sarah Brown        SLOW             25:15   2  22:58   5   48:13 
   5 Chris Robinson     SLOW             25:34   4  23:28   7   49:02 
   6 Sue Hands          WIM              26:28   6  22:50   4   49:18 
   7 Christine Jepson   SO               25:28   3  24:32   8   50:00 
   8 Jane Feltbower     OD               29:38   9  25:12   9   54:50 
   9 Eleanor Taylor     SN               29:53  11  27:35  13   57:28 
  10 Jean Payne         DEE              29:42  10  28:01  14   57:43 
  11 Jane Halliday      OD               31:55  13  26:30  11   58:25 
  12 Elsie Hargreaves   KERNO            29:12   8  29:44  17   58:56 
  13 Elizabeth Furness  OD               30:54  12  28:24  15   59:18 
  14 Miriam Rosen       SROC             35:46  16  25:50  10   61:36 
  15 Clare Fletcher     BOK              34:33  14  30:10  18   64:43 
  16 Sarah Howes        SAX              36:30  18  29:14  16   65:44 
  17 Gill Sharp         SN               42:14  22  26:33  12   68:47 
  18 Pauline Olds       KERNO            35:39  15  33:40  22   69:19 
  19 Susan Marsden      HH               36:26  17  33:36  21   70:02 
  20 Judy Bridge        SO               40:01  20  31:58  19   71:59 
  21 Nuala Higgins      AJAX             39:28  19  32:43  20   72:11 

     Lynn Branford      WIM              41:36  21     mp             
     Diane Leakey       SLOW                mp      23:27   6         
     Thelma Spalton     LEI              42:23  23    dns             
     Val Challacombe    HH                 dns         mp             

Women's Junior

  Pl Name               Club             Prologue   Chase       Total 
   1 Ruth Holmes        SARUM            22:14   2  19:41   1   41:55 
   2 Joanna Halliday    OD               23:08   4  23:21   3   46:29 
   3 Joanne West        SOS              26:28   7  23:07   2   49:35 
   4 Clare Howes        SAX              24:21   5  27:21   4   51:42 

  nc Robin Tett         SYO              33:05  nc  38:54  nc         
     Bryony Crickmore   SO               25:35   6    dns             
     Catherine Taylor   CLOK             21:03   1    dns             
     Catherine Berisfor MDOC             28:52   9    dns             
     Ruth Berisford     MDOC             26:31   8    dns             
     Lizzie Britton     MDOC             22:36   3    dns             
     Grace Majumdar     DEE                 mp        dns             

Latest JOK news

Forthcoming events

Sponsored links