Navigation

NB: This is an archive of the old JOK website. The current site is here.

JOK Chasing Sprint 2002 Start List

5 January 2004 - 20:26 UTC

Please check your SI card number is correct. A blank field indicates that a hire card will be provided. If any of the details are incorrect, please contact Peter Huzan (huzanp@logica.com or 020 8288 9241).

Men's Open

SI card Name                      Club         Class     Start

  12545 Clive Giddis              DEE          M35       11:00 
  37149 Patrick Bartlett          INT          M35       11:01 
 408091 Jacob Sharpe              HH           M21       11:02 
 300555 Martin Powell             MV           M50       11:03 
        Aodan Higgins             AJAX         M21       11:04 
  33909 Paul Targett              PFO          M35       11:05 
 408078 Tim Day                   HH           M21       11:06 
  33245 Steve Long                SMOC         M40       11:07 
  46813 Philip Booth              MAROC        M18       11:08 
  10837 Martin Flynn              AJAX         M21       11:09 
        Ewan McCarthy             EUOC         M20       11:10 
  24847 Steve Nicholson           FVO          M21       11:11 
 261788 Charlie Langan            MAROC        M18       11:12 
  10955 Tom Callery               MDOC         M21       11:13 
  37565 Darren Clowes             POTOC        M20       11:14 
  33187 Jon Darley                GO           M35       11:15 
  33049 Ross Sanderson            TVOC         M18       11:16 
  12426 Charlie Adams             SYO          M35       11:17 
 260261 Stewart Caithness         FO           M20       11:18 
 202218 Mark Wilkins              SAX          M21       11:19 
  37192 Caedmon Gould             DEVON        M18       11:20 
  10913 Nick Taylor               MDOC         M21       11:21 
  50279 Alex Wise                 SO           M20       11:22 
  33106 Roger Lewis               SN           M21       11:23 
  33308 Colin Olivant             NOC          M18       11:24 
 263689 Ben Chesters              WCH          M21       11:25 
  46866 Andrew Dalgleish          ESOC         M20       11:26 
 260201 Luke McNeill              TVOC         M21       11:27 
  37012 Tim Bagguley              NOC          M18       11:28 
  50312 Chris Poole               SWOC         M21       11:29 
  12477 Matthew Burden            AIRE         M20       11:30 
  11137 Andrew Leaney             SROC         M35       11:31 
   5139 Benno Schutz              NOC          M18       11:32 
  33253 Patrick Walder            CLYDE        M21       11:33 
  33212 David Sprot               NATO         M20       11:34 
  24886 Robert Daly               GRAMP        M45       11:35 
  50243 Matthew Dickinson         DVO          M18       11:36 
  32541 Michael Billinghurst      WCOC         M40       11:37 
 264973 Ed Nicholas               EUOC         M20       11:38 
 202154 David Funnell             SO           M35       11:39 
  24934 David West                SOS          M18       11:40 
  33979 Kenneth Daly              INT          M40       11:41 
  24923 Thomas Cochrane           OUOC         M20       11:42 
  33279 Andrew Etherden           MDOC         M21       11:43 
  37139 Thomas Billam             NOC          M18       11:44 
  10971 Chris O'Donnell           LOC          M21       11:45 
  37293 Thomas Van Rossum         AIRE         M20       11:46 
  33177 Bruce Duncan              EUOC         M21       11:47 
  37929 Rob Patterson             AIRE         M18       11:48 
  10976 Ian Cumpstey              OUOC         M21       11:49 
  33930 James Furness             OD           M20       11:50 
  12377 David Edwards             DEE          M18       11:51 
  50443 Nicholas James            NOC          M18       11:52 
        Luke Woodward             OUOC         M21       11:53 
  37827 Andrew Powell             NUOC         M20       11:54 
  41252 Tim Tett                  SYO          M40       11:55 
  50304 Robert Little             WCH          M18       11:56 
        Oliver O'Brien            OUOC         M21       11:57 
  24817 Neil Northrop             ShUOC        M20       11:58 
  33992 Jason Inman               FVO          M21       11:59 
  39914 Mark Nixon                SOC          M18       12:00 
  32527 Mark Adams                HH           M35       12:01 
  37200 Edward Catmur             OUOC         M20       12:02 
  11792 Michael Barnby            HOC          M21       12:03 
  11147 Mark Saunders             LOC          M18       12:04 
  32909 John Worth                TVOC         M35       12:05 
  32487 Ian Nixon                 SOC          M20       12:06 
  33074 Mark Saunders             BOK          M40       12:07 
  37569 David Hodkinson           NOC          M18       12:08 
  32929 Neville Baker             TVOC         M45       12:09 
 203289 Matthew Speake            EBOR         M20       12:10 
  41321 John Reeve                FVO          M35       12:11 
  37319 Graham Gristwood          MV           M18       12:12 
  33178 Christopher Owen          SLOW         M35       12:13 
  11170 David Harrison            SYO          M40       12:14 
  33080 Ifor Powell               BOK          M21       12:15 
  33079 Fraser Purves             FVO          M21       12:16 
        Martin Malone             LOK          M35       12:17 
  37604 Michael Sprot             SYO          M21       12:18 
  32550 Steve Feltbower           EUOC         M21       12:19 
  32903 Andrew Kitchin            INT          M35       12:20 
  33962 Paul Vincent              LOK          M35       12:21 
  32518 Richard Guillaume         OD           M21       12:22 
 404234 Liam Bates                DOK          M21       12:23 
  33131 Martin Ward               SPOOK        M35       12:24 
  50325 Peter Sacares             LOK          M35       12:25 
  32510 Andrew Preston            OD           M21       12:26 
 400886 Donald Allan              GRAMP        M21       12:27 
  39954 Andrew Middleditch        DEE          M21       12:28 
  50253 Joseph Lowe               LOK          M21       12:29 
  50091 David Rollins             BAOC         M35       12:30 
  10050 Mike Garvin               SLOW         M21       12:31 
  37138 Robert Lee                INT          M40       12:32 
        Alan Mcgroarty            JOK          M21       12:33 
 202308 Rob Baker                 WAROC        M21       12:34 
 401208 James Morris              SLOW         M21       12:35 
  37928 Clive Hallett             BOK          M35       12:36 
  41281 Nigel Bunn                TVOC         M35       12:37 
  41313 David Eades               INT          M35       12:38 

Women's Open

SI card Name                      Club         Class     Start

  37969 Jackie Hallett            BOK          W45       11:00 
  41140 Alison Smith              TVOC         W35       11:01 
  41340 Lorna Eades               INT          W35       11:02 
 300565 Rachel Turner             MV           W35       11:04 
 261804 Lucie Moseley             LOC          W21       11:05 
  10966 Nuala Higgins             LOK          W21       11:06 
  37814 Frances Beedie            BOK          W18       11:09 
  32854 Jenny Williamson          LEI          W20       11:11 
 401787 Elaine Campbell           CUNOC        W18       11:13 
 260371 Sarah Kingdon             SAX          W20       11:15 
 264270 Amy Pennington            SOC          W18       11:17 
  12454 Becky Carlyle             AIRE         W20       11:19 
  50472 Sarah McAdam              STAG         W18       11:21 
  10912 Martha Taylor             MDOC         W20       11:23 
  37257 Elizabeth Bridge          SO           W18       11:25 
  33168 Rachel Majumdar           DEE          W20       11:27 
  12481 Rose Burden               AIRE         W18       11:29 
  37943 Charlotte Daniel          BOK          W20       11:31 
  32879 Sadie Burrow              LOC          W18       11:33 
  50804 Aislinn Austin            EBOR         W20       11:35 
  50018 Nicola Robertson          SOS          W18       11:37 
  50393 Myra McAdam               EUOC         W20       11:39 
  33083 Sarah Price               LOC          W18       11:41 
  50803 Fionne Austin             EBOR         W21       11:42 
  33217 Alison Etherden           MDOC         W20       11:43 
  37299 Tessa Harrison            BADO         W18       11:45 
  37305 Emma Seward               SBOC         W20       11:47 
  24967 Fiona Berrow              ECKO         W18       11:49 
        Heather Gardner           EUOC         W20       11:51 
  50068 Suzy Robertson            SOS          W18       11:53 
  37958 Laura Daniel              BOK          W20       11:55 
  32548 Alison O'Neil             NOC          W18       11:57 
  37520 Rachael Holmes            QO           W20       11:59 
 260379 Becky Kingdon             SAX          W18       12:01 
  50398 Victoria Brocklebank      LOC          W20       12:03 
  11136 Mhairi Mackenzie          BL           W18       12:05 
  33145 Angela Darley             GO           W21       12:07 
  12595 Charlotte Somers-Cocks    LOC          W40       12:08 
  33128 Sarah Fulwood             SROC         W21       12:09 
  33082 Alice Bedwell             BOK          W40       12:10 
 261321 Emma Fryer                LOK          W35       12:11 
  37596 Ruth Forrest              EUOC         W21       12:12 
  39939 Helen Pearce              CHIG         W21       12:13 
 260446 Helen Palmer              NOC          W21       12:14 
 407397 Victoria Robb             SLOW         W21       12:15 
        Louise Ramsden            LOC          W18       12:16 
 261226 Jane Pulford              LOK          W21       12:17 
  21865 Janine Hensman            INT          W21       12:18 
        Ida Thurasson             EUOC         W20       12:19 
  37198 Susan Twissell            INT          W35       12:20 
  27285 Stina Andreasson          SLOW         W18       12:21 
 264594 Jenny Whitehead           EBOR         W21       12:22 
  32502 Louise Guillaume          OD           W21       12:23 
 408076 Helen Hargreaves          SYO          W21       12:26 
  33353 Lesley Ward               SPOOK        W21       12:27 
  50278 Julie Lowe                LOK          W21       12:29 
  32540 Sarah Rollins             BAOC         W21       12:30 
 400972 Anna Telyakevych          WCH          W21       12:32 
  10865 Julie Cleary              LOK          W35       12:33 
  12401 Liz Campbell              WAROC        W45       12:34 
  37567 Nicola King               SLOW         W21       12:35 
 401793 Joanne Mein               INT          W21       12:36 
 401512 Kim Giddis                DEE          W35       12:37 
  11867 Hilary Bloor              SYO          W45       12:38 

Men's Veteran

SI card Name                      Club         Class     Start

  32893 Allan Darwell             BOK          M50       11:00 
 202121 David Roach               SLOW         M45       11:01 
  37751 Alex Ross                 DVO          M50       11:02 
  32481 Peter Guillaume           OD           M50       11:03 
  10980 Bill Cook                 SROC         M50       11:05 
  32545 Charles Bromley-Gardner   BAOC         M40       11:07 
  11790 David Rosen               SROC         M45       11:09 
  33218 John Palmer               NOC          M55       11:11 
 401727 Andy Jones                SLOW         M40       11:13 
  11178 Paul Ferguson             SROC         M50       11:15 
  50205 Robin Strain              ELO          M50       11:17 
 260367 David Kingdon             SAX          M50       11:19 
  10516 Chris Fry                 SLOW         M50       11:21 
  50297 Ricky Wise                SO           M50       11:23 
  24860 Paul Canham               SLOW         M40       11:25 
  32544 Tony Feltbower            OD           M45       11:27 
  33086 Roger Cracknell           GO           M45       11:29 
  12447 Chris Burden              AIRE         M50       11:31 
  37583 Charles Daniel            BOK          M45       11:33 
  11854 Peter Jagan               EPOC         M50       11:35 
 400898 Steve Robertson           SOS          M45       11:37 
  50218 David Hanstock            BOK          M45       11:39 
  24932 Colin West                SOS          M45       11:41 
  12347 Richard Tiley             LOC          M40       11:43 
  33294 Cliff Etherden            MDOC         M50       11:45 
  37992 David Seward              SBOC         M40       11:47 
  37241 John Harrison             BADO         M55       11:49 
  10906 Phil Colville             MDOC         M45       11:51 
  32968 Gareth Buffett            SWOC         M50       11:53 
  43199 Ken Patterson             AIRE         M50       11:55 
  33966 Clive Street              HH           M45       11:57 
  33981 Alan Leakey               SLOW         M45       11:59 
  33914 Paul Furness              OD           M45       12:01 
 260405 Kenneth Hall              MAROC        M60       12:03 
  37791 Mike Forrest              BOK          M45       12:04 
 260258 John Embrey               COBOC        M40       12:05 
  12303 David Saunders            HH           M40       12:06 
  39975 Andy Robinson             SLOW         M45       12:07 
 260375 Bill Stevenson            ESOC         M50       12:08 
  37193 Roger Coombs              MAROC        M45       12:09 
  32520 Andrew Cummings           HH           M50       12:10 
 202105 John Franklin             SO           M50       12:11 
  50209 David Nixon               SOC          M55       12:12 
  12378 Ray Barnes                NOC          M45       12:13 
  39989 Simon Greenwood           SAX          M45       12:14 
  32523 Mike Hampton              OD           M55       12:15 
 261762 Ashley Cooper             BOK          M45       12:16 
  33927 Dave Ryder                TVOC         M40       12:17 
  33290 nc Mark Thomson           FVO          M35       12:18 
  33289 John Rye                  RMOC         M45       12:19 
  37459 Peter Foster              BOK          M45       12:20 
  32951 Bill Hanley               SYO          M45       12:21 
  33359 David Olivant             NOC          M50       12:22 
  24953 Christopher Wright        CLOK         M40       12:23 
 264558 Steve Whitehead           EBOR         M50       12:24 
  37502 Mark Garside              WCH          M40       12:25 
  37551 John Dalton               NOC          M55       12:26 
  50002 Ian Ditchfield            MV           M45       12:27 
  11868 Philip Jones              SYO          M50       12:28 
  33107 Donald Petrie             CLYDE        M45       12:29 
  50287 Timothy Marlow            LOK          M40       12:30 
  12509 Michael Napier            NOC          M45       12:31 
  39595 Adrian Barnes             NATO         M50       12:32 
  12525 Malcolm Campbell          WAROC        M55       12:33 
  10855 Ronan Cleary              LOK          M40       12:34 
  33032 Mick Lucking              NOC          M45       12:35 
  33090 Graham Capper             EBOR         M40       12:36 

Men's Junior

SI card Name                      Club         Class     Start

 202226 Luke Parker               SO           M16       11:04 
 204591 Thomas Brydges            NOC          M16       11:06 
  32981 Andrew Brunton            CLYDE        M16       11:08 
  24880 Andrew Rogan              MOR          M14       11:10 
  37333 Brendan Gould             DEVON        M16       11:12 
  37379 Calum Coombs              MAROC        M14       11:14 
  41317 Christian Bridge          DEE          M14       11:16 
  24813 Douglas Tullie            RR           M14       11:18 
 401252 Dominic Hall              DEE          M14       11:20 
  37277 Duncan Coombs             MAROC        M16       11:22 
        Gary Fairbrother          DEE          M16       11:24 
  50468 Euan Macaulay             MAROC        M16       11:26 
  24812 James Tullie              RR           M16       11:28 
  32897 Joe Taunton               NGOC         M16       11:30 
  41363 John Whitehurst           DEE          M14       11:32 
  40067 Kyle Heron                FVO          M16       11:34 
        Matthew Shribman          DEE          M14       11:36 
  32969 Oleg Chepelin             GRAMP        M16       11:38 
  41369 Robbie Smith              DEE          M14       11:40 
        Scott Fraser              INT          M16       11:42 
        Robert Wreglesworth       DEE          M14       11:44 
 260506 James Lyne                SOS          M14       11:46 
  12353 Thomas Winsor             LOC          M14       11:48 
 260269 Christopher Embrey        COBOC        M14       11:50 
  41279 Daniel Tett               SYO          M16       11:52 
 203197 Iain Embrey               COBOC        M16       11:54 
 202114 Matthew Franklin          SO           M16       11:56 
  32831 Rhodri Buffett            SWOC         M14       11:58 
  24968 Andrew Berrow             ECKO         M14       12:00 
  33997 Jonathan Street           HH           M16       12:02 

Women's Veteran

SI card Name                      Club         Class     Start

 202122 Maggie Roach              SLOW         W45       11:07 
  32899 Clare Fletcher            BOK          W60       11:08 
  33287 Louise Dunn               EBOR         W40       11:09 
  11791 Miriam Rosen              SROC         W50       11:10 
  11150 Alison Doyle              MDOC         W50       11:12 
 401737 Karen Jones               SLOW         W40       11:14 
  11177 Glenys Ferguson           SROC         W50       11:16 
  50250 Sheila Strain             ELO          W50       11:18 
  12452 Wendy Carlyle             AIRE         W45       11:20 
  50122 Sue Edlington             HOC          W45       11:22 
  46868 Frances Watkins           SROC         W40       11:24 
 261723 Jane Feltbower            OD           W50       11:26 
  33948 Stella Lewsley            BL           W45       11:28 
  11153 Anne Leaney               SROC         W45       11:30 
  11142 Margaret Mackenzie        BL           W40       11:32 
  33188 Jackie Chapman            SLOW         W40       11:34 
  32886 Catherine Galvin          LOK          W40       11:36 
  24966 Gill Berrow               ECKO         W45       11:38 
 260369 Anita Kingdon             SAX          W45       11:40 
  33219 Hilary Palmer             NOC          W55       11:42 
  33938 Elizabeth Furness         OD           W45       11:44 
  37953 Kay Seward                SBOC         W40       11:46 
 401151 Jacqueline Embrey         COBOC        W40       11:48 
  24931 Lyn West                  SOS          W45       11:49 
  33984 Diane Leakey              SLOW         W45       11:50 
 408408 Gill Adams                LOK          W40       11:51 
  12304 Alison Saunders           HH           W40       11:52 
  32976 Kate Balmond              SWOC         W50       11:53 
  33297 Christine Robinson        SLOW         W45       11:54 
  50289 Mary Nixon                SOC          W50       11:55 

Women's Junior

SI card Name                      Club         Class     Start

  32479 Sarah O'Neil              NOC          W16       11:11 
  50179 Christina Condy           CUNOC        W14       11:13 
 407305 Eleanor Duley             GRAMP        W16       11:15 
  24922 Hazel Tant                SOS          W16       11:17 
  50454 Hollie Orr                CLYDE        W14       11:19 
 400998 Jenny Campbell            DEE          W12       11:21 
  37660 Jillian Elder             MAROC        W16       11:23 
  50288 Kirsten Strain            ELO          W16       11:25 
 260520 Nina Tant                 SOS          W14       11:27 
 260395 Phoebe Langan             MAROC        W14       11:29 
 401786 Victoria Campbell         CUNOC        W16       11:31 
  50412 Victoria Longhurst        FVO          W14       11:33 
  11860 Freya Jagan               EPOC         W16       11:35 
  37986 Holly Daniel              BOK          W16       11:37 
 202207 Ingrid Franklin           SO           W14       11:39 
  24935 Joanne West               SOS          W14       11:41 
  50215 Helen Hanstock            BOK          W14       11:43 
 260569 Emma Johnson              SOS          W16       11:45 
 401749 Clare Howes               SAX          W14       11:47 
 

Latest JOK news

Forthcoming events

Sponsored links