Pl Name Class Club Prologue Chase Total
1 Andrew Kitchin M35 INT 26:18 1 22:22 3 48:40
2 Clive Hallett M35 BOK 30:12 8 21:21 1 51:33
3 Jeremy Edwards M21 WAROC 28:04 2 23:37 12 51:41
4 Ewan McCarthy M20 EUOC 28:59 3 22:56 6 51:55
5 Andrew Etherden M21 MDOC 29:51 6 22:30 5 52:21
6 Tim Tett M40 SYO 30:03 7 22:20 2 52:23
7 Rob Baker M21 WAROC 29:10 4 23:14 8 52:24
8 Nigel Bunn M35 TVOC 29:26 5 23:01 7 52:27
9 Andrew Preston M21 OD 32:30 20 23:24 10 55:54
10 Michael Billinghurst M40 WCOC 32:21 19 23:44 13 56:05
11 Ben Chesters M21 WCH 31:54 16 24:15 16 56:09
12 Matthew Speake M20 EBOR 31:30 15 24:42 19 56:12
13 Graham Gristwood M18 MV 33:48 28 22:25 4 56:13
14 Neil Northrop M20 ShUOC 31:56 17 24:19 17 56:15
15 Oleg Chepelin M16 GRAMP 32:54 24 23:23 9 56:17
16 Ian Nixon M20 SOC 30:46 10 25:33 22 56:19
17 Edward Catmur M20 OUOC 32:42 22 23:44 13 56:26
18 Mark Saunders M18 LOC 30:38 9 25:52 25 56:30
19 Jason Inman M21 FVO 32:52 23 23:45 15 56:37
20 Steve Feltbower M21 EUOC 32:05 18 24:37 18 56:42
21 David Hodkinson M18 NOC 33:31 26 23:29 11 57:00
22 Patrick Walder M21 CLYDE 31:26 14 26:07 26 57:33
23 Martin Ward M35 SPOOK 32:36 21 27:15 35 59:51
24 Michael Sprot M21 SYO 32:54 24 27:54 38 1:00:48
25 Mark Saunders M40 BOK 34:40 31 26:11 27 1:00:51
26 David Rollins M35 BAOC 34:16 29 26:40 28 1:00:56
27 David Eades M35 INT 33:44 27 27:13 34 1:00:57
28 Fraser Purves M21 FVO 35:29 32 25:46 24 1:01:15
29 Thomas Van Rossum M20 AIRE 37:16 38 25:21 20 1:02:37
30 Ifor Powell M21 BOK 35:33 33 27:20 36 1:02:53
31 James Williams M21 ShUOC 35:59 34 26:55 31 1:02:54
32 Richard Guillaume M21 OD 38:44 49 25:31 21 1:04:15
33 Rob Patterson M18 AIRE 38:35 47 25:44 23 1:04:19
34 Michael Barnby M21 HOC 37:38 40 26:47 29 1:04:25
35 John Reeve M35 FVO 37:22 39 27:12 33 1:04:34
36 Roger Lewis M21 SN 37:44 42 26:54 30 1:04:38
37 Neville Baker M45 TVOC 37:08 36 27:41 37 1:04:49
38 David Sprot M20 NATO 38:41 48 27:06 32 1:05:47
39 Andrew Powell M20 NUOC 37:40 41 28:09 39 1:05:49
40 Kenneth Daly M40 INT 37:14 37 28:58 42 1:06:12
41 Richard Robinson M21 NOC 37:53 43 28:38 40 1:06:31
42 James Furness M20 OD 36:07 35 30:53 47 1:07:00
43 Thomas Cochrane M20 OUOC 38:33 46 28:52 41 1:07:25
44 Ross Sanderson M18 TVOC 38:03 45 29:49 44 1:07:52
45 Luke McNeill M21 TVOC 39:00 50 30:08 45 1:09:08
46 Rory Matheson M18 NATO 39:22 52 29:48 43 1:09:10
47 Matthew Dickinson M18 DVO 37:57 44 31:29 48 1:09:26
48 Robert Daly M45 GRAMP 39:08 51 31:30 49 1:10:38
49 Chris Poole M21 SWOC 39:22 52 32:21 50 1:11:43
50 David Harrison M40 SYO 40:08 55 34:35 54 1:14:43
51 David West M18 SOS 40:12 56 35:38 58 1:15:50
52 Steve Long M40 SMOC 45:45 67 30:11 46 1:15:56
53 David Radspinner M35 DEE 40:28 57 35:34 57 1:16:02
54 Martin Flynn M21 AJAX 44:16 62 34:13 52 1:18:29
55 Tom Callery M21 MDOC 44:52 64 33:50 51 1:18:42
56 Alex Wise M20 SO 44:23 63 34:58 55 1:19:21
57 Ed Nicholas M20 EUOC 42:22 59 39:38 62 1:22:00
58 Andrew Dalgleish M20 ESOC 46:57 69 35:06 56 1:22:03
59 Philip Booth M18 MAROC 44:54 65 40:25 63 1:25:19
60 John Worth M35 TVOC 46:45 68 39:17 61 1:26:02
61 Alan Mcgroarty M21 JOK 49:26 75 37:49 59 1:27:15
62 Oliver O'Brien M21 OUOC 53:24 82 34:17 53 1:27:41
63 Aodan Higgins M21 AJAX 49:53 76 38:39 60 1:28:32
64 Robert Little M18 WCH 47:00 70 42:03 64 1:29:03
65 Colin Olivant M18 NOC 48:51 74 42:20 65 1:31:11
66 Liam Bates M21 DOK 47:11 72 44:07 66 1:31:18
67 Caedmon Gould M18 DEVON 48:26 73 48:41 68 1:37:07
68 Paul Targett M35 PFO 53:19 81 44:30 67 1:37:49
69 Patrick Bartlett M35 INT 51:14 79 50:32 69 1:41:46
70 Tim Bagguley M18 NOC 51:00 78 51:44 71 1:42:44
71 Thomas Billam M18 NOC 51:59 80 50:47 70 1:42:46
72 Matthew Burden M20 AIRE 54:46 83 55:49 73 1:50:35
73 David Funnell M35 SO 57:52 85 53:18 72 1:51:10
Nick Taylor M21 MDOC 30:46 10 rtd
Charlie Adams M35 SYO 30:51 12 rtd
Paul Vincent M35 LOK 40:00 54 rtd
Nicholas James M18 NOC 43:30 60 rtd
Martin Powell M50 MV 1:03:58 88 rtd
Luke Woodward M21 OUOC rtd rtd
Bruce Duncan M21 EUOC 31:24 13 dns
Ian Cumpstey M21 OUOC 34:32 30 dns
Donald Allan M21 GRAMP 41:47 58 dns
Mark Adams M35 HH 43:52 61 dns
Peter Sacares M35 LOK 45:43 66 dns
Jon Cross M35 FVO 47:05 71 dns
Brad Connor M21 INT 50:12 77 dns
Mike Garvin M21 SLOW 57:48 84 dns
Andrew Leaney M35 SROC 58:35 86 dns
Tim Day M21 HH 1:01:03 87 dns
Jacob Sharpe M21 HH 1:06:54 89 dns
Jon Darley M35 GO 1:07:30 90 dns
Chris O'Donnell M21 LOC 1:17:21 91 dns
James Morris M21 SLOW 1:52:56 92 dns
David Edwards M18 DEE rtd dns
Pl Name Class Club Prologue Chase Total
1 Helen Hargreaves W21 SYO 26:51 1 21:02 3 47:53
2 Jenny Whitehead W21 EBOR 27:20 2 20:39 1 47:59
3 Sarah Rollins W21 BAOC 27:30 3 20:53 2 48:23
4 Liz Campbell W45 WAROC 28:26 4 24:32 15 52:58
5 Victoria Brocklebank W20 LOC 30:49 9 23:48 9 54:37
6 Pippa Whitehouse W21 OUOC 32:25 16 22:14 4 54:39
7 Charlotte Somers-Cocks W40 LOC 32:05 14 22:38 6 54:43
8 Mhairi Mackenzie W18 BL 32:29 17 22:16 5 54:45
9 Laura Daniel W20 BOK 31:40 13 23:07 7 54:47
10 Sarah Browne W18 LOC 30:47 8 24:02 13 54:49
11 Aislinn Austin W20 EBOR 30:24 5 24:39 17 55:03
12 Alice Bedwell W40 BOK 30:31 6 24:33 16 55:04
13 Lorna Eades W35 INT 31:28 10 23:43 8 55:11
14 Janine Hensman W21 INT 31:30 11 23:50 11 55:20
15 Sarah Noot W21 EPOC 31:36 12 23:54 12 55:30
16 Sarah Price W18 LOC 33:19 20 23:48 9 57:07
17 Lucie Moseley W21 LOC 33:04 19 24:13 14 57:17
18 Heather Gardner W20 EUOC 32:23 15 25:22 18 57:45
19 Anna Telyakevych W21 WCH 33:36 22 26:27 22 1:00:03
20 Hilary Bloor W45 SYO 32:49 18 27:33 27 1:00:22
21 Ida Thurasson W20 EUOC 35:23 26 26:27 22 1:01:50
22 Becky Kingdon W18 SAX 36:36 28 26:31 24 1:03:07
23 Emma Seward W20 SBOC 34:01 25 29:13 32 1:03:14
24 Rachel Majumdar W20 DEE 39:22 38 25:32 19 1:04:54
25 Suzy Robertson W18 SOS 33:50 24 31:16 36 1:05:06
26 Martha Taylor W20 MDOC 37:17 29 27:51 29 1:05:08
27 Sadie Burrow W18 LOC 39:00 35 26:09 20 1:05:09
28 Helen Pearce W21 CHIG 36:35 27 28:40 31 1:05:15
29 Emma Fryer W35 LOK 38:44 34 26:34 25 1:05:18
30 Myra McAdam W20 EUOC 38:36 33 26:43 26 1:05:19
31 Louise Ramsden W18 LOC 38:22 32 28:03 30 1:06:25
32 Jackie Hallett W45 BOK 40:20 40 26:22 21 1:06:42
33 Elizabeth Bridge W18 SO 37:27 30 29:24 33 1:06:51
34 Amy Pennington W18 SOC 39:10 37 27:43 28 1:06:53
35 Nuala Higgins W21 LOK 38:00 31 30:06 34 1:08:06
36 Julie Cleary W35 LOK 40:26 41 31:23 37 1:11:49
37 Jane Pulford W21 LOK 43:31 44 30:35 35 1:14:06
38 Alison O'Neil W18 NOC 41:23 42 33:03 39 1:14:26
39 Sarah McAdam W18 STAG 44:44 47 32:04 38 1:16:48
40 Rose Burden W18 AIRE 43:25 43 35:54 42 1:19:19
41 Jenny Williamson W20 LEI 44:15 45 35:18 40 1:19:33
42 Charlotte Daniel W20 BOK 46:33 50 37:12 43 1:23:45
43 Fionne Austin W21 EBOR 49:11 54 35:37 41 1:24:48
44 Nicola Robertson W18 SOS 44:18 46 41:47 45 1:26:05
45 Elaine Campbell W18 CUNOC 48:29 53 37:38 44 1:26:07
46 Alison Smith W35 TVOC 44:53 48 41:51 46 1:26:44
47 Rachel Turner W35 MV 1:01:40 58 48:41 47 1:50:21
Helen Palmer W21 NOC 30:43 7 rtd
Beccy Osborn W21 FVO 33:42 23 rtd
Stina Andreasson W18 SLOW 39:00 35 rtd
Tessa Harrison W18 BADO 33:34 21 dns
Alison Etherden W20 MDOC 40:14 39 dns
Sarah Kingdon W20 SAX 46:02 49 dns
Joanne Mein W21 INT 48:06 51 dns
Lesley Ward W21 SPOOK 48:15 52 dns
Nicola King W21 SLOW 49:26 55 dns
Angela Darley W21 GO 50:52 56 dns
Sarah Fulwood W21 SROC 50:58 57 dns
Susan Twissell W35 INT 1:16:42 59 dns
Louise Guillaume W21 OD rtd dns
Pl Name Class Club Prologue Chase Total
1 Roger Coombs M45 MAROC 18:04 1 26:49 14 44:53
2 John Rye M45 RMOC 18:52 2 26:04 10 44:56
3 Adrian Barnes M50 NATO 20:53 3 25:28 7 46:21
4 David Seward M40 SBOC 20:59 4 25:39 9 46:38
5 Charles Bromley-Gardner M40 BAOC 21:41 6 25:30 8 47:11
6 Alan Leakey M45 SLOW 22:38 11 24:35 3 47:13
7 Richard Tiley M40 LOC 22:10 8 25:18 6 47:28
8 Donald Petrie M45 CLYDE 23:20 14 24:10 1 47:30
9 Mick Lucking M45 NOC 21:12 5 26:25 12 47:37
10 Michael Napier M45 NOC 22:48 12 24:58 5 47:46
11 Alex Ross M50 DVO 23:03 13 24:49 4 47:52
12 Graham Capper M40 EBOR 23:40 15 24:19 2 47:59
13 David Rosen M45 SROC 21:47 7 26:22 11 48:09
14 Charles Daniel M45 BOK 22:17 9 26:59 15 49:16
15 Christopher Wright M40 CLOK 25:15 19 26:35 13 51:50
16 Steve Whitehead M50 EBOR 22:35 10 29:18 17 51:53
17 Andy Jones M40 SLOW 24:02 16 29:55 18 53:57
18 Andy Robinson M45 SLOW 26:26 22 28:36 16 55:02
19 Dave Ryder M40 TVOC 25:10 18 33:36 23 58:46
20 Cliff Etherden M50 MDOC 26:43 23 35:18 30 1:02:01
21 Paul Ferguson M50 SROC 27:30 26 34:43 26 1:02:13
22 Tony Feltbower M45 OD 31:15 39 30:59 20 1:02:14
23 Peter Guillaume M50 OD 28:01 29 34:20 25 1:02:21
24 Bill Hanley M45 SYO 25:31 21 36:51 33 1:02:22
25 Mike Elliot M50 MV 31:24 40 31:19 21 1:02:43
26 Bill Stevenson M50 ESOC 25:25 20 37:22 35 1:02:47
27 Simon Greenwood M45 SAX 29:17 34 34:07 24 1:03:24
28 Peter Jagan M50 EPOC 26:48 24 36:41 32 1:03:29
29 Paul Furness M45 OD 30:43 36 32:58 22 1:03:41
30 Mark Garside M40 WCH 28:58 32 34:52 27 1:03:50
31 Mike Forrest M45 BOK 29:03 33 34:59 29 1:04:02
32 Steve Robertson M45 SOS 25:08 17 40:16 46 1:05:24
33 John Franklin M50 SO 35:30 48 30:01 19 1:05:31
34 Phil Colville M45 MDOC 28:27 30 37:09 34 1:05:36
35 Mike Hampton M55 OD 27:25 25 38:30 39 1:05:55
36 David Olivant M50 NOC 28:33 31 37:34 36 1:06:07
37 David Hanstock M45 BOK 31:49 42 37:50 37 1:09:39
38 Clive Street M45 HH 31:49 42 38:13 38 1:10:02
39 David Roach M45 SLOW 31:05 38 39:04 40 1:10:09
40 John Harrison M55 BADO 27:47 28 43:09 48 1:10:56
41 John Embrey M40 COBOC 38:04 53 36:32 31 1:14:36
42 Peter Foster M45 BOK 39:44 55 34:56 28 1:14:40
43 Ashley Cooper M45 BOK 30:53 37 44:18 49 1:15:11
44 Robin Strain M50 ELO 35:21 47 40:00 45 1:15:21
45 Chris Burden M50 AIRE 35:47 49 39:48 43 1:15:35
46 Gareth Buffett M50 SWOC 33:24 45 42:23 47 1:15:47
47 David Nixon M55 SOC 36:42 51 39:35 41 1:16:17
48 Ronan Cleary M40 LOK 36:22 50 39:59 44 1:16:21
49 Colin West M45 SOS 37:31 52 39:41 42 1:17:12
50 John Palmer M55 NOC 38:38 54 46:28 50 1:25:06
51 Bill Cook M50 SROC 33:13 44 58:35 51 1:31:48
Chris Fry M50 SLOW 31:37 41 rtd
David Kingdon M50 SAX 34:14 46 rtd
Ricky Wise M50 SO 43:24 56 rtd
David Saunders M40 HH 27:36 27 dns
Andrew Cummings M50 HH 30:37 35 dns
Kenneth Hall M60 MAROC 45:41 57 dns
Malcolm Campbell M55 WAROC rtd dns
Mark Thomson M35 FVO 33:48 nc 43:19 nc
Pl Name Class Club Prologue Chase Total
1 Duncan Coombs M16 MAROC 20:38 1 25:20 5 45:58
2 James Tullie M16 RR 20:57 2 25:03 4 46:00
3 Brendan Gould M16 DEVON 22:26 4 23:36 2 46:02
4 Andrew Brunton M16 CLYDE 21:20 3 24:48 3 46:08
5 Daniel Tett M16 SYO 22:38 5 25:37 6 48:15
6 Douglas Tullie M14 RR 24:47 6 26:13 7 51:00
7 Rhodri Buffett M14 SWOC 25:34 8 30:54 10 56:28
8 Kyle Heron M16 FVO 27:49 11 28:55 8 56:44
9 Joe Taunton M16 NGOC 24:56 7 31:54 12 56:50
10 Calum Coombs M14 MAROC 27:17 10 29:43 9 57:00
11 Thomas Brydges M16 NOC 31:57 14 30:59 11 1:02:56
12 Matthew Franklin M16 SO 26:01 9 46:43 18 1:12:44
13 Euan Macaulay M16 MAROC 32:31 15 40:22 15 1:12:53
14 Thomas Winsor M14 LOC 35:59 17 37:44 13 1:13:43
15 Iain Embrey M16 COBOC 29:36 12 45:16 17 1:14:52
16 Andrew Rogan M14 MOR 34:54 16 40:00 14 1:14:54
17 James Lyne M14 SOS 42:59 19 41:01 16 1:24:00
18 Gary Fairbrother M16 DEE 41:39 18 53:32 19 1:35:11
19 Christopher Embrey M14 COBOC 53:41 21 1:09:02 20 2:02:43
Scott Fraser M16 INT rtd 23:21 1
Jonathan Street M16 HH 30:48 13 m7
Dominic Hall M14 DEE 58:11 22 rtd
Luke Parker M16 SO m5&10 rtd
John Whitehurst M14 DEE m9 dns
Matthew Shribman M14 DEE 43:26 20 dns
Christian Bridge M14 DEE 1:02:36 23 dns
Robbie Smith M14 DEE 1:10:28 24 dns
Pl Name Class Club Prologue Chase Total
1 Stella Lewsley W45 BL 19:07 3 16:07 1 35:14
2 Diane Leakey W45 SLOW 18:25 1 17:01 3 35:26
3 Kay Seward W40 SBOC 19:04 2 16:50 2 35:54
4 Gill Berrow W45 ECKO 21:49 4 18:28 4 40:17
5 Frances Watkins W40 SROC 23:04 6 18:32 5 41:36
6 Hilary Palmer W55 NOC 23:18 7 20:09 6 43:27
7 Christine Robinson W45 SLOW 23:00 5 20:50 8 43:50
8 Gill Adams W40 LOK 25:16 9 21:56 10 47:12
9 Louise Dunn W40 EBOR 26:35 10 20:49 7 47:24
10 Karen Jones W40 SLOW 24:26 8 23:10 11 47:36
11 Miriam Rosen W50 SROC 26:39 11 21:28 9 48:07
12 Wendy Carlyle W45 AIRE 34:19 17 25:03 13 59:22
13 Jane Feltbower W50 OD 33:30 16 26:09 14 59:39
14 Sheila Strain W50 ELO 30:22 13 30:34 17 1:00:56
15 Anita Kingdon W45 SAX 36:30 18 24:30 12 1:01:00
16 Lyn West W45 SOS 27:32 12 34:40 18 1:02:12
17 Elizabeth Furness W45 OD 32:47 15 29:42 16 1:02:29
18 Mary Nixon W50 SOC 38:45 19 28:29 15 1:07:14
19 Catherine Galvin W40 LOK 42:28 21 36:55 19 1:19:23
20 Alison Doyle W50 MDOC 41:16 20 43:25 21 1:24:41
21 Jacqueline Embrey W40 COBOC 1:03:09 23 42:19 20 1:45:28
Anne Leaney W45 SROC 31:51 14 dns
Kate Balmond W50 SWOC 58:22 22 dns
Alison Saunders W40 HH rtd dns
Pl Name Class Club Prologue Chase Total
1 Freya Jagan W16 EPOC 18:19 1 17:15 2 35:34
2 Lucy Jepson W16 SO 20:15 2 17:57 4 38:12
3 Kirsten Strain W16 ELO 22:42 4 17:06 1 39:48
4 Hazel Tant W16 SOS 22:51 5 17:20 3 40:11
5 Sarah O'Neil W16 NOC 22:12 3 19:02 6 41:14
6 Victoria Campbell W16 CUNOC 23:24 6 19:54 7 43:18
7 Hollie Orr W14 CLYDE 27:50 12 17:59 5 45:49
8 Holly Daniel W16 BOK 25:36 9 20:48 9 46:24
9 Phoebe Langan W14 MAROC 25:23 8 21:08 10 46:31
10 Jillian Elder W16 MAROC 24:57 7 21:47 12 46:44
11 Joanne West W14 SOS 27:14 11 20:13 8 47:27
12 Nina Tant W14 SOS 26:17 10 21:16 11 47:33
13 Eleanor Duley W16 GRAMP 31:25 14 26:16 16 57:41
14 Ingrid Franklin W14 SO 30:03 13 30:24 17 1:00:27
15 Christina Condy W14 CUNOC 35:18 15 25:38 15 1:00:56
16 Emma Johnson W16 SOS 36:26 16 24:47 14 1:01:13
17 Helen Hanstock W14 BOK 38:35 17 23:03 13 1:01:38
18 Clare Howes W14 SAX 47:42 18 39:12 18 1:26:54
19 Jenny Campbell W12 DEE 58:05 19 47:21 19 1:45:26