Navigation

NB: This is an archive of the old JOK website. The current site is here.

JOK Chasing Sprint 2000 Junior/Veteran Men Results

26 January 2005 - 22:06 UTC
   Pl Class                Name                    Club         S1          S2         Total 

    1 Veteran Men          Chas Bromley Gardner    BAOC      20:13    5  20:35    1    40:48 
    2 Junior Men           Graham Gristwood        MV        18:15    1  22:49    4    41:04 
    3 Veteran Men          David Rosen             SROC      18:15    1  23:09    8    41:24 
    4 Junior Men           Tom Chesters            DEVON     20:16    7  22:09    2    42:25 
    5 Veteran Men          Andy Jones              SLOW      19:02    3  23:38    9    42:40 
    6 Veteran Men          Adrian Barnes           NATO      20:34    8  23:00    7    43:34 
    7 Veteran Men          Steve Whitehead         EBOR      20:59   10  22:56    5    43:55 
    8 Veteran Men          Graham Capper           EBOR      21:19   11  22:38    3    43:57 
    9 Veteran Men          David Smith             WCH       20:15    6  23:59   11    44:14 
   10 Veteran Men          Eddie Harwood           JOK       22:04   13  22:59    6    45:03 
   11 Veteran Men          Malcolm Campbell        WAROC     20:05    4  25:08   16    45:13 
   12 Veteran Men          Charles Daniel          BOK       22:11   14  25:23   17    47:34 
   13 Veteran Men          Christopher Wright      CLOK      23:03   17  24:34   12    47:37 
   14 Veteran Men          David Seward            SBOC      23:52   22  23:49   10    47:41 
   15 Veteran Men          Bruce Bryant            OD        20:49    9  26:53   25    47:42 
   16 Veteran Men          Andy Robinson           SLOW      21:44   12  26:16   20    48:00 
   17 Junior Men           David West              SOS       22:20   16  28:58   34    51:18 
   18 Veteran Men          Alex Ross               DVO       26:23   35  24:57   14    51:20 
   19 Junior Men           Robert Patterson        AIRE      25:42   27  25:39   19    51:21 
   20 Junior Men           Thomas  Billam          NOC       23:22   18  28:07   30    51:29 
   21 Veteran Men          Mike Hampton            OD        24:09   24  27:33   29    51:42 
   22 Veteran Men          Charlie Turner          SLOW      26:11   33  25:35   18    51:46 
   23 Veteran Men          Philip Jones            SYO       23:30   19  28:20   31    51:50 
   24 Veteran Men          Cliff Etherden          MDOC      23:31   20  28:49   33    52:20 
   25 Veteran Men          Steve Hodkinson         NOC       24:51   26  27:31   28    52:22 
   26 Junior Men           Brendan Gould           DEVON     23:57   23  28:27   32    52:24 
   27 Veteran Men          Steve Bird              SAX       22:14   15  30:12   40    52:26 
   28 Veteran Men          Peter Jagan             EPOC      26:05   32  26:22   23    52:27 
   29 Veteran Men          Simon Greenwood         SAX       26:19   34  26:21   22    52:40 
   30 Veteran Men          Matthew Cochrane        MEROC     25:45   28  31:10   43    56:55 
   31 Veteran Men          David Holmes            QO        24:30   25  32:37   46    57:07 
   32 Veteran Men          Tony Feltbower          OD        30:38   43  26:37   24    57:15 
   33 Veteran Men          Bill Cook               SROC      25:45   28  31:31   45    57:16 
   34 Non-Competitive      Nick Silk               SYO       35:13   56  25:00   15    60:13 
   35 Veteran Men          Jim Prowting            TVOC      34:09   54  26:16   20    60:25 
   36 Veteran Men          Stan Pattinson          MAROC     35:44   57  24:49   13    60:33 
   37 Junior Men           Matthew Dickinson       DVO       34:06   53  27:04   26    61:10 
   38 Veteran Men          Andrew Cummings         HH        32:14   46  29:02   35    61:16 
   39 Veteran Men          Peter Guillaume         OD        31:21   44  30:04   38    61:25 
   40 Veteran Men          Gerry Spalton           LEI       34:01   52  27:30   27    61:31 
   41 Veteran Men          Mike Forrest            BOK       25:47   30  35:48   56    61:35 
   42 Veteran Men          Tony Carlyle            AIRE      29:09   41  32:41   47    61:50 
   43 Veteran Men          Roger Scrutton          ESOC      28:15   40  33:37   49    61:52 
   44 Veteran Men          Robin Strain            ELO       28:07   38  34:09   51    62:16 
   45 Veteran Men          David Saunders          HH        32:24   49  30:00   37    62:24 
   46 Veteran Men          Ronan Cleary            LOK       27:56   36  34:50   53    62:46 
   47 Veteran Men          Ray Barnes              NOC       32:07   45  30:49   42    62:56 
   48 Veteran Men          Colin West              SOS       28:01   37  35:30   55    63:31 
   49 Veteran Men          David Day               CLARO     33:07   51  31:26   44    64:33 
   50 Veteran Men          Paul Furness            OD        42:05   65  30:09   39    72:14 
   51 Junior Men           Joe Mercer              AIRE      37:10   59  35:20   54    72:30 
   52 Junior Men           Josh Jenner             CHIG      37:48   60  34:46   52    72:34 
   53 Junior Men           Daniel Tett             SYO       41:54   64  30:46   41    72:40 
   54 Junior Men           Tim Bagguley            NOC       32:27   50  40:15   59    72:42 
   55 Junior Men           Tom Wilson              NOC       32:19   47  40:24   60    72:43 
   56 Veteran Men          Rick Wise               SO        36:26   58  36:40   57    73:06 
   57 Veteran Men          Chris Fry               SLOW      40:48   62  33:08   48    73:56 
   58 Veteran Men          Eric Heritage           LEI       32:21   48  41:36   63    73:57 
   59 Veteran Men          Roger Cracknell         GO        34:45   55  42:32   64    77:17 
   60 Veteran Men          David Kingdon           SAX       44:13   66  33:49   50    78:02 
   61 Veteran Men          Sam Jenner              CHIG      41:21   63  37:08   58    78:29 
   62 Veteran Men          Keith Marsden           HH        39:04   61  40:36   61    79:40 
   63 Junior Men           Sam Smith               HALO      47:04   69  40:52   62    87:56 
   64 Veteran Men          Allan Darwell           BOK       45:53   68  46:10   66    92:03 
   65 Veteran Men          Mike Perry              TVOC      75:53   72  43:00   65   118:53 

      Non Competitive      Michel van Gulik        NONE      49:55   70             
      Veteran Men          Ben Andrews             EBOR      30:07   42             
      Veteran Men          David May               SLOW         mp       29:28   36 
      Junior Men           Ross Sanderson          TVOC      23:50   21             
      Junior Men           Shaun Adams             EBOR      53:52   71             
      Junior Men           James Seddon            NOC       28:13   39     mp      
      Junior Men           Alex de Jonge           NOC          mp                  
      Junior Men           Nick James              NOC       25:54   31             
      Veteran Men          Andy Payne              DEE       45:01   67             
      Junior Men           Caedmon Gould           DEVON        mp                  
      Veteran Men          Tim Watkins             SROC         
      Veteran Men          John Wilkins            SAX          
      Junior Men           Colin Olivant           NOC          
      Veteran Men          Nev Myers               EBOR         
      Veteran Men          Tony Smith              POTOC        
      Veteran Men          Richard Tiley           LOC          
      Veteran Men          Clive Street            HH           
      Junior Men           Jonathan Street         HH           
      Veteran Men          Brian Jackson           SROC     

Latest JOK news

Forthcoming events

Sponsored links