Pl Name Club S1 S2 Total
1 Dave Peel SYO 17:10 1 26:17 8 43:27
2 Richard Wren EPOC 17:27 2 26:02 4 43:29
3 Jon Musgrave MAROC 17:39 4 25:56 3 43:35
4 Andy Kitchin INT 17:33 3 26:08 7 43:41
5 Steve Birkinshaw MDOC 17:59 5 27:22 20 45:21
6 Alastair Buckley SHUOC 19:22 16 26:03 5 45:25
7 Bruce Duncan EUOC 18:51 11 26:39 12 45:30
8 Ed Nash UNOC 18:58 13 26:33 10 45:31
9 Nick Barrable JOK 19:30 17 26:03 5 45:33
10 Robert Lee INT 18:42 9 26:52 15 45:34
11 Tim Lenton INT 18:49 10 26:47 14 45:36
12 Clive Hallett BOK 19:02 15 26:35 11 45:37
13 Andrew Etherden MDOC 18:35 8 27:04 18 45:39
14 Neil Conway EPOC 18:57 12 26:43 13 45:40
15 Patrick Walder CLYDE 18:31 7 27:10 19 45:41
16 Alan Bogle NWOC 20:25 29 25:21 1 45:46
17 Dave Godfree INT 18:20 6 27:28 21 45:48
18 Greg Barbour GRAMP 19:48 20 26:17 8 46:05
19 Steve Nicholson FVO 20:47 32 25:25 2 46:12
20 Jeremy Edwards WAROC 20:39 31 27:03 17 47:42
21 David Rollins BAOC 20:52 33 26:58 16 47:50
22 Mike Sprot SHUOC 20:19 28 27:33 23 47:52
23 Mark Seddon MDOC 20:01 23 27:53 25 47:54
24 Ben Roberts EUOC 20:03 24 27:56 26 47:59
25 Charlie Adams SYO 20:04 26 27:56 26 48:00
26 Clive Parry SROC 20:17 27 27:44 24 48:01
27 Simon Beck SN 19:38 19 28:30 29 48:08
28 Andy Simpson EPOC 19:50 21 28:38 30 48:28
29 Matthew Crane WCH 21:16 37 28:48 31 50:04
30 Michael Billinghurst WCOC 21:02 36 29:13 33 50:15
31 Tim Griffin GRAMP 20:58 34 29:28 37 50:26
32 Mark Bown KERNO 19:58 22 30:31 49 50:29
33 Ben Chesters WCH 19:30 17 31:06 52 50:36
34 Tim Tett SYO 20:30 30 30:10 44 50:40
35 Vegard Brox UNOC 23:14 50 27:31 22 50:45
36 Andrew Middleditch SHUOC 21:34 39 29:47 39 51:21
37 John Rye RMOC 23:06 49 28:16 28 51:22
38 Julian Simpson HOC 22:35 45 29:07 32 51:42
39 Stephen Porteous FVO 22:12 43 30:20 47 52:32
40 Jonathan Emberton EPOC 22:11 42 30:28 48 52:39
41 Mark Chapman SYO 22:33 44 30:18 46 52:51
42 Justin Howell EPOC 23:38 54 29:18 34 52:56
43 Richard Barrett BAOC 25:12 71 29:30 38 54:42
44 Colin Eades INT 23:31 53 31:13 54 54:44
44 Matthew Speake EBOR 23:21 52 31:23 57 54:44
46 Steven Shaw SROC 24:41 62 30:06 43 54:47
47 Rhys Manning SWOC 23:38 54 31:18 56 54:56
48 John Duckworth DVO 25:00 67 30:02 42 55:02
49 Aki Nalli UNOC 24:54 64 30:12 45 55:06
50 David Currie SOC 23:00 47 32:10 62 55:10
51 Edward Catmur SLOW 24:08 59 31:16 55 55:24
52 Nigel Bunn TVOC 26:41 85 29:18 34 55:59
53 Tom Mitchell OUOC 24:11 60 31:50 60 56:01
54 Steve Feltbower EUOC 26:01 78 30:01 41 56:02
55 Paul Vincent UNOC 22:00 41 34:03 73 56:03
56 Simon Turner SLOW 23:14 50 32:53 67 56:07
57 Tom van Rossen AIRE 26:55 86 29:19 36 56:14
58 Alex Wise SO 25:08 69 31:07 53 56:15
59 Martin Smith HALO 26:18 82 29:58 40 56:16
60 Nick Cooper AIRE 22:37 46 33:40 70 56:17
61 David Harrison SYO 25:43 74 30:39 50 56:22
62 Mark Adams HH 23:39 56 32:57 68 56:36
63 John Casey NONE 25:53 77 31:00 51 56:53
64 Jonathan Kendall EBOR 25:45 75 31:43 59 57:28
65 Mark Sanderson GRAMP 25:25 72 32:16 64 57:41
66 Murray Strain ELO 26:03 79 31:39 58 57:42
67 Timothy Bean EBOR 25:02 68 34:05 74 59:07
68 James Williams SHUOC 23:42 57 35:28 81 59:10
69 Brendan Mackrill NOC 27:48 94 31:56 61 59:44
70 Alan Elder CLOK 27:36 91 32:12 63 59:48
71 Neville Baker TVOC 27:20 90 32:38 66 59:58
72 Mike Pedley EPOC 27:03 88 33:00 69 60:03
73 Pat Bartlett JOK 25:10 70 34:54 78 60:04
74 Nick Howlett LOC 27:46 93 32:19 65 60:05
75 David Sprot NATO 25:38 73 34:42 76 60:20
76 Andrew Hall LEI 24:44 63 35:37 83 60:21
77 Steven Clelland CUNOC 26:38 84 33:45 71 60:23
78 Clive Giddis DEE 25:52 76 34:58 79 60:50
79 Chris Poole SWOC 26:17 81 34:43 77 61:00
80 James Furness OD 24:15 61 36:46 87 61:01
81 Andrew Powell MV 23:56 58 37:23 88 61:19
82 Steve Long SMOC 26:25 83 35:47 84 62:12
83 Iain Stamp WCH 29:27 100 34:14 75 63:41
84 Neil Northrop WAOC 28:17 96 35:29 82 63:46
85 Adam Heath BOK 28:04 95 36:15 86 64:19
86 Peter Hodges OD 29:22 99 35:52 85 65:14
87 Tom Cochrane MEROC 27:17 89 37:58 89 65:15
88 Neil Dobbs DUO 28:24 97 38:17 92 66:41
89 Thomas Callery MDOC 31:21 105 35:21 80 66:42
90 Mark Saunders BOK 32:47 109 33:58 72 66:45
91 Rob Last SYO 26:58 87 40:00 95 66:58
92 Ian Cumpstey OUOC 29:45 101 38:15 90 68:00
93 Andy Monro CLARO 29:13 98 42:14 98 71:27
94 Duncan Grassie GRAMP 30:52 104 40:37 96 71:29
95 Martin Flynn NONE 32:22 108 39:48 94 72:10
96 Angus Ferguson STAG 33:24 110 39:06 93 72:30
97 Mark Collis CUOC 30:18 102 42:21 99 72:39
98 Jeff Colbert SWOC 31:52 106 43:41 102 75:33
99 John Worth TVOC 30:47 103 44:49 103 75:36
100 Robert Palmer NOC 35:21 114 41:31 97 76:52
101 Russell Ellwood EBOR 33:50 111 43:03 101 76:53
102 Paul Frith PAPO 40:21 121 38:16 91 78:37
103 Andrew Leaney SLOW 32:10 107 46:49 104 78:59
104 Steve Wilson PFO 36:39 119 42:22 100 79:01
105 James Ellwood EBOR 34:25 112 49:03 107 83:28
106 David Hodkinson NOC 27:44 92 55:50 109 83:34
107 Dave Ryder TVOC 35:35 116 48:23 106 83:58
108 Chris Owen SLOW 40:54 122 47:23 105 88:17
109 Martin Powell MV 36:32 118 56:53 110 93:25
110 Tim Smith OUOC 67:50 127 50:24 108 118:14
Stewart Fishwick EUOC 19:00 14 mp
Jason Inman CLARO 21:47 40 mp
Fraser Purves FVO 26:07 80 mp
Alastair Brunton INVOC 47:09 124 mp
Tom Fry SLOW 24:54 64 mp
Keith Jones WAROC 44:27 123 mp
Matt Palmer SHUOC 36:11 117
Ian Gregory OD 38:35 120 mp
James Hargreaves SHUOC mp
Alan Velecky SO mp
Bill Edwards SYO 20:03 24 mp
Simon Ross SHUOC 20:58 34
Tim Blaney NOC 34:33 113
Stephen Bones LOG mp
Stephen Wright NOC 35:25 115
Richard Robinson NOC 24:58 66
Ewan McCarthy INVOC 23:04 48
Jon Darley GO 54:49 126
Ken Masser PFO mp
Richard Guillaume OD mp
Tim Britton BUOC 49:28 125 mp
Nick Pilsbury HOC mp
Ifor Powell BOK 21:18 38
Roger Goddard WAROC
Peter Truran CLOK
Lewis Balfour LUOC mp
Dan Duke IND
Mark Hayman MDOC
Matthew Burden AIRE
Ian Marshall AIRE
Mark Wilkins SAX
Nicholas Pearson SO
Mark Stodgell SPLOT
Phil Winskill SYO
Nick Taylor MDOC
Martin Bagness WAROC
Will Hensman UNOC
Matthias Mahr DRONGO
Alex Rothman CUOC