Pl Stno Name Club Cat. Time
Senior Men 3.900 km 230 m 9 C
1 100 Richard Wren EPOC M21 26:37
2 142 David Peel SYO M21 26:38
3 130 Neil Conway EPOC M21 26:51
4 123 Alastair Buckley SHUOC M21 27:07
5 27 Ed Nash UNOC M20 27:23
6 136 Andrew Kitchin INT M21 27:30
7 133 Charlie Adams SYO M35 27:41
8 99 Jeremy Edwards WAROC M21 28:47
9 112 Ben Chesters WCH M21 28:55
10 131 David Godfree INT M21 29:30
11 104 Anthony Squire INT M21 29:57
12 140 David Rollins BAOC M21 30:21
13 114 Justin Howell EPOC M21 30:44
14 98 Mark Chapman SYO M21 30:47
15 109 Andy Simpson EPOC M21 31:04
16 118 Bill Edwards SYO M21 31:20
17 129 Patrick Walder CLYDE M21 31:31
18 93 Marcus Pinker CORKO M21 31:34
19 26 Matthew Crane WCH M18 31:40
20 12 Chris Heppenstall LOC M20 31:58
21 7 Alex Rothman CHIG M20 32:07
22 132 Fraser Purves FVO M21 32:09
23 97 Roger Goddard WAROC M21 32:51
24 84 John Rye RMOC M45L 32:59
25 80 Clive Hallett BOK M35 33:00
26 24 Clive Parry SROC M18 33:04
27 78 John Emeleus CLYDE M21 33:08
28 16 Ewan McCarthy INVOC M18 33:24
28 23 Bruce Duncan WCH M20 33:24
30 137 Martin Ward SPOOK M21 33:36
31 5 Iain Stamp WCH M20 33:48
31 135 Stewart Fishwick LOC M21 33:48
33 125 Chris Godfree EUOC M21 33:56
34 134 Mark Saunders BOK M40L 34:06
35 11 Mark Bown CUOC M20 34:22
36 128 Greg Barbour GRAMP M35 34:30
37 17 Nick Taylor MDOC M20 34:32
38 25 William Hensman CLARO M20 34:39
39 21 Andrew Etherden MDOC M20 34:49
40 15 Simon Ross SHUOC M20 35:22
41 9 Steve Feltbower OD M20 35:24
42 110 Chris Poole NGOC M21 35:30
43 127 Sean Cranny DEE M21 35:35
44 94 Andrew Middleditch DEE M21 35:43
45 22 Tom Fry SLOW M18 36:33
46 116 Tom Hart BKO M21 36:45
47 108 Paul Caban INT M35 37:11
48 113 Tim Watkins SROC M40L 37:17
49 19 Ben Roberts EUOC M20 37:24
50 3 James Broadhead WRE M18 37:38
51 14 Ian Nixon SOC M20 37:41
52 10 Mark Sanderson TVOC M18 37:54
53 87 James Williams ESOC M21 38:02
54 18 Edward Catmur SLOW M18 38:31
55 141 Philip Rees HOC M21 39:02
56 13 Michael Sprot NATO M20 39:21
57 81 Ian Cumpstey OUOC M21 39:34
58 91 Tom Callery MDOC M21 39:49
59 2 Robert Palmer NOC M20 39:52
60 8 Adam Heath BOK M18 40:25
61 122 Nick Barrable HOC M21 40:32
62 107 Michael Barnby WCOC M21 40:43
63 126 Charles Bromley-Gardner BAOC M35 40:59
64 1 Alan Elder CLOK M18 41:26
65 139 Ray Hulse DEE M35 41:32
66 119 Jonathan Emberton EPOC M35 41:59
67 117 Andrew Preston SHUOC M21 42:14
68 20 Richard Robinson NOC M18 42:25
69 90 Clive Giddis DEE M35 42:27
70 121 Andy Hall LEI M21 42:31
71 77 Roger Thetford TVOC M35 42:50
72 86 Simon Patton FVO M21 44:38
73 96 Paul Fox MDOC M35 46:27
74 144 David Currie SOC M21 47:03
75 4 Stephen Wright NOC M18 48:30
76 103 William Power SAX M21 48:54
77 106 Mark Collis CUOC M21 50:49
78 6 Andrew Powell MV M18 50:57
79 111 David Harrison SYO M35 51:16
80 115 Kevin Hagley DEVON M35 53:16
81 145 Jon Cross FVO M21 53:55
82 92 Christopher Owen SLOW M21 55:02
83 89 Ian Marsden HH M21 56:02
84 101 Andrew Leaney SLOW M21 57:30
85 124 Chris Palmer BOK M21 60:58
86 83 Ronan Cleary LOK M35 62:18
87 79 Ian Gregory OD M21 81:24
88 95 Jon Darley GO M21 105:16
105 Mark Hayman MDOC M21 mp
102 Tim Tett SYO M35 mp
Senior Women 2.700 km 150 m 10 C
1 178 Kim Buckley INT W21 20:34
2 176 Helen Hargreaves SYO W21 22:35
3 161 Charlotte Somers-Cocks LOC W35 24:22
4 193 Sarah Guyver BAOC W21 24:30
5 167 Carol McNeill LOC W55L 24:31
6 181 Jaimie Doe CLARO W21 24:47
7 188 Alice Bedwell BOK W35 25:25
8 46 Rachael Elder CUOC W20 26:04
9 174 Roz Clayton NZL W40L 26:45
10 175 Zoe Griffin GRAMP W21 26:46
11 180 Joanne Stevenson SYO W21 26:53
12 43 Helen Palmer NOC W18 27:06
13 187 Peggy Chambers FVO W21 27:08
14 47 Heather Burrows ERYRI W18 27:25
15 192 Ruth Hambleton SYO W21 27:29
16 186 Gillian Matthews INT W21 27:34
17 164 Sally Gilliver MDOC W35 28:12
18 157 Christine Patterson CLYDE W40L 28:21
19 159 Thor Egerton STAG W21 28:30
20 155 Nuala Higgins LOK W21 28:43
21 45 Lisa Brown FVO W18 29:05
22 171 Claire Williams MDOC W21 29:11
23 185 Abi Weeds WAROC W21 29:24
24 170 Susan Basire SYO W21 30:09
25 162 Janine Hensman CLARO W21 30:15
26 149 Kirsty Bryan-Jones FVO W21 30:32
27 153 Hilary Bloor SYO W45L 30:43
28 34 Martha Taylor MDOC W18 30:44
29 44 Helen Bridle WIM W20 31:01
30 169 Claire Warner CUOC W21 31:10
31 179 Kristin Hall LEI W21 31:15
32 194 Jackie Hallett BOK W40L 31:19
33 35 Rachael Holmes QO W18 31:37
34 40 Jeanette Kendall BUOC W20 31:44
35 147 Julie Cleary LOK W35 31:56
36 48 Hannah Wootton SHUOC W20 32:38
37 37 Victoria Brocklebank LOC W18 33:21
38 41 Liz Day CLARO W18 33:27
39 182 Amy Willis EBOR W21 33:32
40 165 Catherine Ashton CUOC W21 33:48
41 168 Emma Moody CLARO W21 34:01
42 42 Helena Linden EBOR W20 34:13
43 38 Clare Leventon WRE W20 34:53
44 158 Laia Santamaria GRAMP W21 35:05
45 189 Lesley Ward SPOOK W21 35:25
46 32 Aislinn Austin LOK W18 36:40
47 33 Michelle Spillar WIM W20 37:28
48 195 Annemieke Silk SYO W21 38:14
49 156 Angela Hingley GO W21 38:23
50 29 Anne Osborne MDOC W18 38:50
51 31 Catherine Drew MDOC W18 40:04
52 36 Caroline Catmur SLOW W20 41:35
53 152 Una Creagh LOK W21 42:07
54 39 Ruth Forrest BOK W18 42:11
55 148 Christine Ashton BOK W21 42:32
56 154 Victoria Robb SLOW W21 47:18
57 173 Jane Forrest BOK W18 47:42
58 163 Wendy Olsen SELOC W35 47:46
59 28 Charlotte Daniel BOK W18 49:26
60 150 Pauline Sinclair DEE W21 55:27
61 166 Jane Shultz LVO W21 56:58
62 191 Kate Hofmann INT W21 64:13
177 Louise Guillaume SHUOC W21 mp
M40+/M16- 2.500 km 150 m 7 C
1 71 David Hodkinson NOC M16 23:56
2 65 Nicholas Pilsbury HOC M16 24:43
3 67 Mick Lucking NOC M40 25:01
4 50 David Rosen SROC M45 25:39
5 63 Peter Jagan EPOC M50 25:44
6 56 Charles Daniel BOK M40 26:42
7 60 Brian Jackson SROC M50 26:43
8 49 Gary Mills TVOC M40 27:58
9 74 Alex Ross SO M45 29:54
10 70 David Saunders HH M40 31:00
11 55 David Smith WCH M45 31:53
12 68 Andrew Cummings HH M45 33:05
13 76 Steve Buckley DVO M50 34:26
14 59 Ray Barnes NOC M45 34:35
15 72 Tony Feltbower OD M45 37:11
16 73 Stephen Hodkinson NOC M45 37:13
17 53 Matthew Cochrane MEROC M45 37:24
18 57 Chris Fry SLOW M50 38:38
19 66 Martin Checkley SYO M45 41:18
20 64 Jonathan Kendall EBOR M16 41:40
21 54 Shaun Adams EBOR M14 43:32
22 75 Ian Gilliver MDOC M45 44:32
23 217 Stephen Eastley BAOC M45 45:49
24 62 Richard Pilsbury HOC M14 52:33
25 61 Daniel Tett SYO M12 54:31
26 51 Philip Jones SYO M45 57:24
W40+/W16- 2.200 km 140 m 8 C
1 209 Anna Jagan EPOC W16 28:39
2 208 Anne Leaney SLOW W40 31:17
3 207 Freya Jagan EPOC W14 32:38
4 212 Carol Dredge WCH W40 32:53
5 210 Judith Checkley SYO W40 33:00
6 204 Helena Burrows ERYRI W45 34:21
7 206 Miriam Rosen SROC W50 35:06
8 202 Hilary Palmer NOC W50 39:17
9 213 Frances Watkins SROC W40 41:32
10 214 Sarah Dredge WCH W14 42:04
11 196 Rose Burden AIRE W14 42:40
12 215 Hilary Hodkinson NOC W45 44:44
13 201 Laura Daniel BOK W16 46:40
14 198 Susan Marsden HH W55 48:41
15 203 Gillian Sharp SN W40 54:15
16 197 Holly Daniel BOK W14 57:01
17 216 Jean Hall LEI W50 65:18
18 218 Hilary Eastley BAOC W40 68:46
200 Katherine Van Hee AIRE W16 mp
211 Margaret Jagan EPOC W45 mp
219 Janet Taylor MDOC W45 mp