NOTE! The time for the chase is actually the total of the chase and the prologue. So the chase results are actually the overall results.
Pl Stno Name Club Cat. Time
Senior Men 4.500 km 320 m 14 C
1 27 Ed Nash UNOC M20 56:13
2 142 David Peel SYO M21 56:20
3 130 Neil Conway EPOC M21 56:22
4 123 Alastair Buckley SHUOC M21 57:48
5 136 Andrew Kitchin INT M21 59:22
6 133 Charlie Adams SYO M35 59:27
7 100 Richard Wren EPOC M21 59:48
8 131 David Godfree INT M21 61:50
9 140 David Rollins BAOC M21 61:52
10 99 Jeremy Edwards WAROC M21 62:03
11 104 Anthony Squire INT M21 62:06
12 114 Justin Howell EPOC M21 62:11
13 118 Bill Edwards SYO M21 63:20
14 112 Ben Chesters WCH M21 63:59
15 80 Clive Hallett BOK M35 64:01
16 129 Patrick Walder CLYDE M21 64:27
17 109 Andy Simpson EPOC M21 64:31
18 93 Marcus Pinker CORKO M21 64:45
19 137 Martin Ward SPOOK M21 66:51
20 84 John Rye RMOC M45L 66:53
21 128 Greg Barbour GRAMP M35 66:54
22 98 Mark Chapman SYO M21 67:02
23 78 John Emeleus CLYDE M21 67:04
24 97 Roger Goddard WAROC M21 67:27
25 125 Chris Godfree EUOC M21 70:23
26 134 Mark Saunders BOK M40L 70:30
27 132 Fraser Purves FVO M21 70:33
28 122 Nick Barrable HOC M21 73:04
29 127 Sean Cranny DEE M21 73:15
30 94 Andrew Middleditch DEE M21 73:32
31 113 Tim Watkins SROC M40L 74:43
32 119 Jonathan Emberton EPOC M35 77:26
33 141 Philip Rees HOC M21 79:40
34 91 Tom Callery MDOC M21 79:43
35 126 Charles Bromley-Gardner BAOC M35 80:40
36 117 Andrew Preston SHUOC M21 80:48
37 110 Chris Poole NGOC M21 81:01
38 107 Michael Barnby WCOC M21 81:33
39 139 Ray Hulse DEE M35 82:36
40 87 James Williams ESOC M21 82:38
41 108 Paul Caban INT M35 82:41
42 90 Clive Giddis DEE M35 86:30
43 77 Roger Thetford TVOC M35 87:25
44 144 David Currie SOC M21 90:00
45 81 Ian Cumpstey OUOC M21 90:07
46 86 Simon Patton FVO M21 90:16
47 96 Paul Fox MDOC M35 90:52
48 145 Jon Cross FVO M21 94:40
49 111 David Harrison SYO M35 95:17
50 121 Andy Hall LEI M21 95:33
51 89 Ian Marsden HH M21 105:19
52 115 Kevin Hagley DEVON M35 106:43
53 103 William Power SAX M21 107:16
54 106 Mark Collis CUOC M21 112:50
55 92 Christopher Owen SLOW M21 115:35
56 79 Ian Gregory OD M21 151:17
101 Andrew Leaney SLOW M21 mp
116 Tom Hart BKO M21 mp
124 Chris Palmer BOK M21 mp
83 Ronan Cleary LOK M35 mp
nc 102 Tim Tett SYO M35 mp
Senior Women 3.000 km 200 m 7 C
1 178 Kim Buckley INT W21 48:05
2 193 Sarah Guyver BAOC W21 50:42
3 176 Helen Hargreaves SYO W21 50:46
4 161 Charlotte Somers-Cocks LOC W35 50:48
5 181 Jaimie Doe CLARO W21 50:58
6 167 Carol McNeill LOC W55L 52:12
7 180 Joanne Stevenson SYO W21 55:12
8 188 Alice Bedwell BOK W35 55:19
9 174 Roz Clayton NZL W40L 55:25
10 192 Ruth Hambleton SYO W21 57:02
11 157 Christine Patterson CLYDE W40L 57:08
12 155 Nuala Higgins LOK W21 57:12
13 164 Sally Gilliver MDOC W35 57:15
14 186 Gillian Matthews INT W21 57:18
15 159 Thor Egerton STAG W21 57:22
16 175 Zoe Griffin GRAMP W21 57:55
17 153 Hilary Bloor SYO W45L 60:21
18 187 Peggy Chambers FVO W21 60:25
19 162 Janine Hensman CLARO W21 60:43
20 170 Susan Basire SYO W21 61:19
21 185 Abi Weeds WAROC W21 61:24
22 149 Kirsty Bryan-Jones FVO W21 61:47
23 194 Jackie Hallett BOK W40L 62:05
24 165 Catherine Ashton CUOC W21 65:09
25 147 Julie Cleary LOK W35 66:59
26 168 Emma Moody CLARO W21 68:02
27 169 Claire Warner CUOC W21 68:17
28 152 Una Creagh LOK W21 69:11
29 179 Kristin Hall LEI W21 69:52
30 148 Christine Ashton BOK W21 72:15
31 156 Angela Hingley GO W21 73:13
32 189 Lesley Ward SPOOK W21 80:13
33 195 Annemieke Silk SYO W21 89:46
34 154 Victoria Robb SLOW W21 90:50
35 150 Pauline Sinclair DEE W21 97:08
36 191 Kate Hofmann INT W21 102:10
37 166 Jane Shultz LVO W21 106:57
38 163 Wendy Olsen SELOC W35 107:08
158 Laia Santamaria GRAMP W21 mp
171 Claire Williams MDOC W21 mp
M40+/M16- 3.500 km 260 m 10 C
1 67 Mick Lucking NOC M40 57:38
2 63 Peter Jagan EPOC M50 59:35
3 56 Charles Daniel BOK M40 60:27
4 50 David Rosen SROC M45 60:39
5 60 Brian Jackson SROC M50 60:49
6 65 Nicholas Pilsbury HOC M16 64:36
7 71 David Hodkinson NOC M16 64:44
8 55 David Smith WCH M45 72:09
9 72 Tony Feltbower OD M45 74:24
10 76 Steve Buckley DVO M50 74:27
11 68 Andrew Cummings HH M45 75:57
12 74 Alex Ross SO M45 76:50
13 59 Ray Barnes NOC M45 77:38
14 70 David Saunders HH M40 79:04
15 53 Matthew Cochrane MEROC M45 81:55
16 66 Martin Checkley SYO M45 86:23
17 57 Chris Fry SLOW M50 86:42
18 73 Stephen Hodkinson NOC M45 95:42
19 51 Philip Jones SYO M45 98:08
20 75 Ian Gilliver MDOC M45 98:47
21 54 Shaun Adams EBOR M14 105:10
22 62 Richard Pilsbury HOC M14 110:58
61 Daniel Tett SYO M12 mp
W40+/W16- 3.100 km 180 m 8 C
1 209 Anna Jagan EPOC W16 64:52
2 208 Anne Leaney SLOW W40 70:58
3 207 Freya Jagan EPOC W14 73:34
4 206 Miriam Rosen SROC W50 75:18
5 201 Laura Daniel BOK W16 78:54
6 214 Sarah Dredge WCH W14 79:38
7 210 Judith Checkley SYO W40 79:42
8 212 Carol Dredge WCH W40 79:58
9 213 Frances Watkins SROC W40 86:40
10 215 Hilary Hodkinson NOC W45 89:02
11 203 Gillian Sharp SN W40 105:32
12 218 Hilary Eastley BAOC W40 125:18
216 Jean Hall LEI W50 mp
nc 217 Stephen Eastley BAOC W45 101:18