Course 1 - Men's Open
Position Name Club Race 1 Race2 Time
1 Jamie Stevenson SHUOC 16.11 1 24.59 3 41.10
2 Andrew Kitchin INT 16.36 2 24.35 1 41.11
3 Jeremy Edwards WAROC 17.17 5 25.22 6 42.39
4 Neil Conway EPOC 17.10 3 25.30 8 42.40
5 Nick Pugh GO 17.12 4 25.34 9 42.46
6 Clive Hallett BOK 17.54 11 24.58 2 42.52
7 Andy Simpson EPOC 17.21 6 25.57 12 43.18
8 Anthony Squire INT 17.46 10 25.46 11 43.32
9 Simon Bourne MDOC 18.06 14 25.27 7 43.33
10 Mark Hayman MDOC 18.16 17 25.20 5 43.36
11 Steve Birkinshaw UNOC 18.35 19 25.08 4 43.43
12 Alistair Buckley SHUOC 17.33 8 26.19 15 43.52
13 Nigel Bunn TVOC 18.12 15 25.42 10 43.54
14 David Jenkins CLARO 17.41 9 26.20 16 44.01
15 Dave Godfree EUOC 18.21 18 26.04 13 44.25
16 Charlie Adams SYO 17.55 12 26.49 19 44.44
17 Siggy Gould CLARO 19.17 30 26.29 17 45.46
18 Bruce Duncan WCH 19.41 33 26.08 14 45.49
19 Steve Linton NWOC 19.04 26 26.52 20 45.56
20 Mark Seddon MDOC 19.26 31 26.32 18 45.58
21 Ben Chesters DEVON 18.48 22 27.11 22 45.59
22 Marcus Pinker GO 18.39 20 27.20 25 45.59
23 Neil Lyall EUOC 18.56 25 27.10 21 46.06
24 Jonathan Emberton EPOC 18.54 23 27.15 23 46.09
25 Gordon Riemersma EUOC 19.08 28 27.17 24 46.25
26 Roger Goddard WAROC 18.54 24 27.33 26 46.27
27 Ed Nash LOC 18.42 21 27.46 27 46.28
28 Neil Marston EUOC 18.13 16 30.07 28 48.20
29 Andrew Preston SHUOC 20.04 35 30.42 31 50.46
30 Mark Saunders BOK 20.09 36 30.41 30 50.50
31 Geoff Ellis SHUOC 20.23 38 30.28 29 50.51
32 Ben Hartman INT 19.39 32 32.10 35 51.49
33 Duncan Archer OUOC 20.29 39 31.29 33 51.58
34 Pete Tryner EUOC 21.49 40 30.47 32 52.36
35 Antony Meanwell WAROC 20.03 34 32.35 37 52.38
36 Robert Baker HAVOC 20.13 37 32.42 38 52.55
37 Allan Bogle NWOC 23.47 48 31.39 34 55.26
38 Roger Lewis SHUOC 23.13 44 32.16 36 55.29
39 Andy Hall LEI 22.49 43 32.51 39 55.40
40 Matthias Mahr CUOC 22.45 42 35.49 42 58.34
41 Paul Whiston CROC 23.45 47 35.13 41 58.58
42 Nick Cooper LUOC 23.39 46 37.10 47 60.49
43 Martin Smith SYO 24.45 50 36.18 43 61.03
44 Kevin Hagley DEVON 22.09 41 38.57 52 61.06
45 Greg Smith EUOC 23.14 45 37.56 49 61.10
46 Sam Gibbs LUOC 24.13 49 37.08 46 61.21
47 Eric Roller CUOC 29.18 64 33.08 40 62.26
48 Jon Marsden JOK 25.15 51 39.54 54 65.09
49 Ian Marsden HH 28.07 59 37.03 45 65.10
50 Gordon Parker SLOW 28.15 60 36.59 44 65.14
51 Thomas Callery MDOC 29.00 62 37.47 48 66.47
52 Adrian Moir SWOC 25.50 52 41.05 56 66.55
53 Martin Smith DEE 28.02 57 38.56 51 66.58
54 Ed Chester NATO 28.46 61 38.14 50 67.00
55 Andrew Leaney SLOW 27.05 53 40.48 55 67.53
56 Jouni Kuha OUOC 29.03 63 39.03 53 68.06
57 Dave Ryder TVOC 28.03 58 44.59 57 73.02
58 Ian Gregory OD 27.07 54 48.32 58 75.39
59 Mark Stevenson CUOC 27.46 55 56.39 59 84.25
60 Eric Heritage LEI 47.30 65 70.26 60 117.56
Justin Howell WAROC 17.28 7 DNF
Rob Lee INT 18.04 13 DNS
Stewart Fishwick EUOC 19.04 27 DNF
Chris Godfree EUOC 19.17 29 DNF
Loz Collyer DRONGO 27.53 56 DNF
Course 2 - Women's Open
Position Name Club Race 1 Race2 Time
1 Jenny James SYO 20.49 2 25.22 4 46.11
2 Karen Dalton SYO 20.33 1 25.47 6 46.20
3 Kim Buckley DVO 22.29 7 25.07 3 47.36
4 Abi Weeds NUOC 22.44 10 24.54 2 47.38
5 Kirsty Bryan-Jones SYO 21.47 4 25.54 7 47.41
6 Liz Campbell ERYRI 22.50 11 24.52 1 47.42
7 Una Creagh MEROC 21.50 5 25.58 8 47.48
8 Kirstin Hall LEI 22.23 6 25.28 5 47.51
9 Jo Stevenson SHUOC 24.27 14 27.25 9 51.52
10 Alice Bedwell BOK 23.45 12 28.11 11 51.56
11 Hilary Bloor SYO 24.01 13 27.57 10 51.58
12 Sarah Pattinson MAROC 22.39 9 29.21 14 52.00
13 Sarah Hague CLOK 24.55 16 29.11 12 54.06
14 Charlotte Somers-Cocks LOC 24.59 17 29.17 13 54.16
15 Claire Williams SHUOC 24.34 15 29.43 15 54.17
16 Jo Smith SHUOC 22.38 8 31.51 23 54.29
17 Beth Wilson EUOC 26.19 21 30.33 18 56.52
18 Christine Ashton OUOC 26.01 18 30.59 19 57.00
19 Janine Hensman EUOC 26.05 19 31.45 22 57.50
20 Jeanette Kendall EBOR 27.36 25 30.25 16 58.01
21 Catherine Ashton CUOC 28.14 27 31.18 20 59.32
22 Jamie Doe LUOC 27.15 23 32.32 25 59.47
23 Jenny Whitehead EBOR 27.31 24 32.17 24 59.48
24 Emma Moody WCOC 29.19 30 30.30 17 59.49
25 Beccy Osborn FVO 26.11 20 33.46 29 59.57
26 Amy Willis EBOR 28.36 29 31.24 21 60.00
27 Karin Kullman UNOC 28.15 28 32.39 26 60.54
28 Nuala Higgins LOK 26.36 22 36.51 31 63.27
29 Agnes Simon ROM 30.34 36 33.42 28 64.16
30 Heather Hartman INT 29.58 33 34.41 30 64.39
31 Darina Cunnane INT 31.33 38 33.12 27 64.45
32 Dorothy Pelly SYO 29.21 31 37.46 33 67.07
33 Angela Hingley GO 30.24 34 36.55 32 67.19
34 Sian Challacombe EUOC 29.43 32 38.24 34 68.07
35 Viv Kaye CUOC 31.50 39 39.15 36 71.05
36 Carol Whitworth HH 30.25 35 42.34 37 72.59
37 Alice Horton EUOC 37.01 42 38.28 35 75.29
38 Rosie Kift UNOC 32.03 40 44.23 38 76.26
39 Lorna Philp EUOC 31.32 37 45.17 39 76.49
40 Claire Daniel EUOC 39.23 44 45.42 40 85.05
41 Pauline Sinclair OUOC 54.14 47 54.17 41 108.31
42 Susan Fridd UNOC 50.32 46 61.51 42 112.23
Helen Hargreaves KERNO 20.59 3 DNF
Gail Balfour INT 27.59 26 DNS
Claire Heppenstall UNOC 32.13 41 DNF
Philippa Skinner OD 37.57 43 DNS
Rosie Whitehead EBOR 41.55 45 DNS
Course 3 : M18-
Position Name Club Race 1 Race2 Time
1 Simon Ross SO 21.02 5 25.10 2 46.12
2 Simon Wherity AIRE 19.57 1 26.18 6 46.15
3 Ben Smith DEE 21.22 6 24.57 1 46.19
4 Ewan McCarthy INVOC 20.57 4 25.26 4 46.23
5 Blair Fyffe INVOC 20.10 2 27.23 7 47.33
6 Ben Akers SYO 22.16 9 25.23 3 47.39
7 Gregor Wallace RR 22.03 8 25.37 5 47.40
8 Stephen Shaw SROC 20.56 3 27.26 8 48.22
9 Stephen Porteous FVO 26.10 15 27.54 11 54.04
10 Tom Fry SLOW 23.20 10 30.44 15 54.04
11 Richard Hensman CLARO 26.20 16 27.48 10 54.08
12 Matthew Speake EBOR 24.00 11 30.09 14 54.09
13 Dan Adams EBOR 26.01 14 28.18 12 54.19
14 Phil Ross MAROC 27.06 18 27.28 9 54.34
15 Andrew Lobban GRAMP 24.25 13 31.34 16 55.59
16 AlastairBrunton INVOC 27.20 19 28.41 13 56.01
17 Peter Fulwood HALO 24.14 12 34.32 22 58.46
18 David Esson GRAMP 26.26 17 33.47 19 60.13
19 Douglas Porteous FVO 28.53 21 34.12 20 63.05
20 Stewart Dearden HALO 30.50 24 33.12 18 64.02
21 Steven Clelland CUNOC 29.48 23 34.17 21 64.05
22 James Furness OD 31.19 26 32.49 17 64.08
23 Edward Catmur SLOW 27.53 20 44.40 24 72.33
24 Andrew Brown INVOC 31.28 27 41.13 23 72.41
Thomas van Rossum AIRE 21.39 7 27.14 M6
Ian Butler DFOK 29.23 22 DNS
Murray Strain ELO 31.14 25 DNF
Tim Bean EBOR 33.02 28 DSQ visited controls in wrong order
JonathanKendall EBOR 33.11 29 DSQ visited controls in wrong order
Matthew Burden AIRE 24.05W3 DNF
Course 3 : M40+
Position Name Club Race 1 Race2 Time
1 John Rye RMOC 18.40 1 26.10 4 44.50
2 Alan Leakey SLOW 20.47 2 27.52 6 48.39
3 Steve Whitehead EBOR 22.32 3 26.07 3 48.39
4 Neville Baker TVOC 22.55 6 25.48 1 48.43
5 David Rosen SROC 22.53 5 25.53 2 48.46
6 Stan Pattinson BOFREG 22.45 4 27.08 5 49.53
7 John Butler DFOK 25.57 10 28.24 9 54.21
8 Peter Halling CLYDE 23.54 7 30.50 13 54.44
9 Andy Robinson SLOW 25.36 8 29.10 10 54.46
10 Malcolm Campbell ERYRI 26.33 11 28.15 8 54.48
11 Peter Jagan EPOC 25.38 9 29.42 11 55.20
12 Andy Hemsted HOC 27.42 14 28.14 7 55.56
13 David May SLOW 27.09 12 31.45 16 58.54
14 Richard Rae BKO 27.19 13 31.43 15 59.02
15 Fraser Brunton INVOC 28.20 15 30.44 12 59.04
16 George Robertson LOC 31.42 22 31.25 14 63.07
17 Brian Jackson SROC 28.50 16 35.08 22 63.58
18 Alex Ross SO 30.13 19 33.55 19 64.08
19 Peter Guillaume OD 30.02 17 34.36 20 64.38
20 John Coon ESOC 30.04 18 34.59 21 65.03
21 John Dalton NOC 31.34 21 33.31 17 65.05
22 Ray Barnes NOC 31.53 23 33.43 18 65.36
23 Keith Marsden HH 30.56 20 41.44 26 72.40
24 Chris Burden AIRE 33.58 25 40.51 25 74.49
25 Oliver Burrows ERYRI 39.53 28 38.01 23 77.54
26 John Ward OD 33.49 24 44.39 28 78.28
27 Rod Shaw EPOC 36.30 26 42.51 27 79.21
28 Tony Duncan WCH 41.38 29 38.40 24 80.18
29 David Kingdon SAX 38.04 27 47.32 29 85.36
30 Paul Furness OD 43.13 30 47.49 30 91.02
31 Ken Hall MAROC 46.08 31 49.04 31 95.12
Course 4 : W18-
Position Name Club Race 1 Race2 Time
1 Heather Burrows ERYRI 20.14 2 30.45 4 50.59
2 Immalee Gould DEVON 16.32 1 34.30 9 51.02
3 Gillian Findley ESOC 21.29 3 30.22 3 51.51
4 Alice Moir ELO 21.35 4 30.19 2 51.54
5 Helen Palmer NOC 23.13 7 30.15 1 53.28
6 Lisa Brown FVO 22.12 6 31.43 5 53.55
7 Emily Seaman SYO 25.20 10 34.07 8 59.27
8 Laura McKinnon GRAMP 23.15 9 36.26 10 59.41
9 Sarah Kingdon SAX 23.13 8 36.37 11 59.50
10 Anna Jagan EPOC 31.09 18 31.53 6 63.02
11 Becky Kingdon SAX 29.40 15 33.30 7 63.10
12 Kate Davidson SLOW 26.24 11 36.56 12 63.20
13 Heather Gardner EBOR 29.42 16 37.06 13 66.48
14 Natalie Condy CUNOC 27.23 12 42.26 18 69.49
15 Myra McAdam STAG 28.28 14 41.25 16 69.53
16 Rose Burden AIRE 31.02 17 38.54 14 69.56
17 Katie Breed HH 28.22 13 42.04 17 70.26
18 Emily Coon ESOC 21.42 5 49.37 19 71.19
19 Jo Willis EBOR 35.14 20 39.38 15 74.52
20 Sarah McAdam STAG 32.33 19 58.12 20 90.45
Carol Smithard WFO 39.24 21 DNS
Course 4 : W40+
Position Name Club Race 1 Race2 Time
1 Diane Leakey SLOW 19.23 1 30.39 1 50.02
2 Janet Rosen HH 21.12 2 30.57 2 52.09
3 Judith Checkley SYO 32.51 9 35.05 3 67.56
4 Anita Kingdon SAX 27.51 4 40.13 5 68.04
5 Christine Robinson SLOW 30.53 6 41.30 6 72.23
6 Miriam Rosen SROC 35.20 11 39.41 4 75.01
7 Helena Burrows ERYRI 32.22 8 47.59 7 80.21
8 AnnMarie Kjos SLOW 32.16 7 48.29 8 80.45
9 Susan Marsden HH 33.09 10 52.26 9 85.35
10 Suse Coon ESOC 38.49 12 64.19 12 103.08
11 Thelma Spalton LEI 40.50 13 62.21 10 103.11
12 Jane Breed HH 46.43 14 62.37 11 109.20
Jackie Hallett BOK 26.30 3 DNF
Anne Rawlinson SLOW 30.37 5 DNS
Penny Hemsted HOC 62.12 15 20.53 N/C
Course 4 : Short Open
Position Name Club Race 1 Race2 Time
1 Steve Bird SAX 16.41 1 27.43 1 44.24
2 Paul Todd SHUOC 17.26 2 28.15 2 45.41
3 Mark Collis CUOC 23.36 4 36.13 3 59.49
4 Joey Spalton LEI 22.34 3 37.52 5 60.26
5 Paul Williams SHUOC 26.32 5 40.11 8 66.43
6 Paul Bradley NATO 29.22 8 39.18 7 68.40
7 Hedley Proctor OUOC 31.15 10 39.02 6 70.17
8 Jackie Bird SAX 33.30 11 37.40 4 71.10
9 Rebecca Greep SWOC 29.28 9 41.56 9 71.24
10 Terry Johnson OUOC 27.15 7 65.45 12 93.00
11 Helen Livesey LOC 51.12 13 61.26 10 112.38
Steven Fisher OUOC 26.36 6 DNF
Cathy O'Rourke LEI 90.34 14 DNF
Joanne Bradley NATO DSQ DNF
Michelle Andrews TVOC DSQ DNF
Thelma Spalton LEI 40.50 12 DNS
Mike Broadhurst IND DSQ 64.33 11